Active NPI
Bayada Home Health Care, Inc.
- Community Based Hospice Care Agency
- Wyomissing, PA
On this page
- Key facts
- Authorized official
- Parent organization (reported in NPPES)1
- Owners & managing parties with NPI records3
- Other NPIs on the same Medicare enrollment2
- Facilities with the same owner102
- Practitioners2
- Affiliated clinicians7
- Care Compare: Hospice
- Care Compare: Hospice
- Medicare participation
- Hospice certification: CCN 391741
- Hospice certification: CCN 391796
- All disclosed owners & managing parties23
- All facility ownership & control disclosures114
- National Provider Directory
- Specialties & licenses1
- Addresses
- Other names1
- NPI Registry JSON
- Other providers in Wyomissing, PA
- Sources for this page
Key facts
NPPES NPI Registry- Primary specialty
- Community Based Hospice Care Agency
- License
- 17411601
- Legal business name
- BAYADA HOME HEALTH CARE, INC.
- Practice address
- 2 Meridian Blvd FL 2
Wyomissing, PA 19610-3202 - Phone
- (610) 367-1608
- Fax
- (610) 367-1652
- NPI assigned
- Sep 27, 2017
- Organization subpart
- Yes
- Parent organization
- BAYADA HOME HEALTH CARE, INC.
Authorized official
NPPES NPI Registry- Name
- Bryony Rose Winn
- Title
- President & Ceo
- Phone
- (973) 909-5159
Parent organization (reported in NPPES) 1
This organization reports itself as a subpart in NPPES; the parent’s legal name matches this organization in the same state.
-
- Home Health Agency
- Media, PA
- NPI 1639424559
Owners & managing parties with NPI records 3
Owners and managing parties disclosed on this facility’s Medicare enrollment that are themselves Medicare-enrolled.
-
- Internal Medicine Physician
- Crum Lynne, PA
- NPI 1093791444
W-2 Managing Employee
Other NPIs on the same Medicare enrollment 2
NPIs listed together on one Medicare enrollment, typically parts of the same organization.
-
- Community Based Hospice Care Agency
- Blue Bell, PA
- NPI 1477904993
O20110325000245, O20160811002252
-
- Community Based Hospice Care Agency
- Newtown Square, PA
- NPI 1699079335
O20110325000245, O20160811002252
Facilities with the same owner 102
Facilities that share an organizational owner with 5% or greater ownership or operational control.
-
- Home Health Agency
- Newtown Square, PA
- NPI 1003853656
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- Towanda, PA
- NPI 1013051184
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- Mechanicsburg, PA
- NPI 1013227677
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- Norristown, PA
- NPI 1083655062
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- Lehighton, PA
- NPI 1114187283
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- Wyomissing, PA
- NPI 1154350262
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- Bethlehem, PA
- NPI 1184665168
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- Lancaster, PA
- NPI 1295776375
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- Exton, PA
- NPI 1356626824
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- State College, PA
- NPI 1366736589
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- West Chester, PA
- NPI 1376780957
Bayada, Bayada Health, LLC.
-
- Community Based Hospice Care Agency
- Harrisburg, PA
- NPI 1437500956
Bayada, Bayada Health, LLC.
Practitioners 2
Individual providers connected to this organization through Medicare benefit reassignment, Care Compare group membership or National Provider Directory roles.
Affiliated clinicians 7
Clinicians who list this facility as an affiliation in Medicare Care Compare.
-
- Geriatric Medicine (Family Medicine) Physician
- Haddon Heights, NJ
- NPI 1295014322
Hospice
-
- Geriatric Medicine (Internal Medicine) Physician
- Haddon Heights, NJ
- NPI 1508009325
Hospice
Care Compare: Hospice
Medicare Care Compare- Listed as
- Bayada Hospice
- Ownership
- Non-Profit
- Certified
- Mar 25, 2021
- Medicare certification status
- Active
Care Compare: Hospice
Medicare Care Compare- Listed as
- Bayada Home Health Care, Inc.
- Ownership
- For-Profit
- Certified
- Sep 7, 2011
- Medicare certification status
- Active
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in PA
Enrollment records 3
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20110325000245 | PA | Part a Provider - Hospice | 2860309671 |
2 other NPIs on this enrollment This NPI is an additional NPI on the enrollment Practice locations: Blue Bell, PA; Newtown Square, PA |
| O20160811002252 | PA | Part B Supplier - Clinic/Group Practice | 2860309671 |
Receives reassigned benefits from 2 practitioners 2 other NPIs on this enrollment This NPI is an additional NPI on the enrollment Practice locations: Blue Bell, PA; Boyertown, PA; Newtown Square, PA |
| O20200622002206 | PA | Part a Provider - Hospice | 2860309671 | Practice locations: Boyertown, PA |
Hospice certification: CCN 391741
Medicare enrollment files- Legal name
- BAYADA HOME HEALTH CARE, INC.
- Doing business as
- BAYADA HOSPICE
- Certification status
- Active
- Provider type (POS)
- Hospice
- Participating since
- Sep 7, 2011
- Last certification
- Sep 7, 2011
- Ownership / control type
- Proprietary - Corporation
- Organization structure
- Corporation
- Incorporated
- Jan 17, 1975 in DE
- Enrollment address
- 11 Campus Blvd
Ste 190
Newtown Square, PA 19073-3241
Hospice certification: CCN 391796
Medicare enrollment files- Legal name
- BAYADA HOME HEALTH CARE, INC.
- Doing business as
- BAYADA HOSPICE
- Certification status
- Active
- Provider type (POS)
- Hospice
- Participating since
- Mar 25, 2021
- Last certification
- Mar 25, 2021
- Ownership / control type
- Non-Profit - Other
- Organization structure
- Corporation
- Incorporated
- Jan 17, 1975 in DE
- Enrollment address
- 1 W Philadelphia Ave
FL 4
Boyertown, PA 19512-1549
All disclosed owners & managing parties 23
Medicare enrollment filesAs disclosed on the Medicare enrollment (CMS All Owners files). Individuals include officers, directors and managing employees, who may not hold ownership.
| Name | Role | Since | Share |
|---|---|---|---|
| Douglas Bradford Lieberman | W-2 Managing Employee | Jul 22, 2019 | |
| Shirlee Sharkey | Corporate Director | Jan 28, 2020 | |
| Bayada | 5% Or Greater Indirect Ownership Interest | Dec 31, 2018 | 100% |
| Thomas Considine | Corporate Director | Sep 26, 2019 | |
| David L Baiada | Corporate Director | Mar 2, 2026 | |
| Corporate Officer | Dec 31, 2018 | ||
| W-2 Managing Employee | Dec 31, 2018 | ||
| Jennifer Joana | W-2 Managing Employee | Dec 1, 2003 | |
| Thomas J. Saporito | Corporate Director | Dec 31, 2018 | |
| Bayada Home Health Care, Inc. | Operational/Managerial Control | Dec 31, 2018 | 100% |
| Robert Edmund | Corporate Officer | Oct 7, 2024 | |
| Corporate Officer | Oct 7, 2024 | ||
| Anthony J Mazzarelli | Corporate Director | Mar 2, 2026 | |
| Joseph Mark Baiada | Corporate Officer | Dec 31, 2018 | |
| Roxanne Holt | W-2 Managing Employee | Sep 15, 2025 | |
| Operational/Managerial Control | Sep 15, 2025 | ||
| Teresa Carroll | Corporate Director | Jun 23, 2020 | |
| Winselow Tucker | Corporate Director | Feb 1, 2022 | |
| Robert Briglia | Corporate Officer | Jun 5, 2026 | |
| Bryony Winn | Corporate Officer | Mar 2, 2026 | |
| W-2 Managing Employee | Mar 2, 2026 | ||
| Gavin Robert Kerr | Corporate Director | Dec 31, 2018 | |
| Bayada Health, LLC. | 5% Or Greater Direct Ownership Interest | Dec 3, 2018 | 100% |
| 5% Or Greater Direct Ownership Interest | Dec 31, 2018 | 100% | |
| Brian Ford | Corporate Director | Sep 26, 2019 | |
| Paul M Baiada | Corporate Director | Dec 31, 2018 | |
| Enrico J Ballezzi | Corporate Director | Dec 31, 2018 | |
| Stephanie Jones | W-2 Managing Employee | Feb 12, 2025 | |
| Operational/Managerial Control | Feb 12, 2025 | ||
| Joanne T Connaughton | W-2 Managing Employee | Oct 10, 2022 |
All facility ownership & control disclosures 114
Medicare enrollment filesFacilities whose Medicare enrollment lists this provider’s PECOS associate ID as an owner or managing party.
| Facility | Type | Role | Since |
|---|---|---|---|
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Valley Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (40%) Operational/Managerial Control (100%) |
Oct 12, 2021 Jan 10, 2022 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Integrity Home Care + Hospice | Home health agency | 5% Or Greater Indirect Ownership Interest (63%) | Dec 31, 2021 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Pediatrics | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care | Home health agency | 5% Or Greater Direct Ownership Interest (100%) | Jan 17, 1975 |
| Bayada Home Health Care | Home health agency | 5% Or Greater Indirect Ownership Interest (100%) | Jan 17, 1975 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Other | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Other | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care | Home health agency | 5% Or Greater Direct Ownership Interest (100%) | Jan 17, 1975 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Pediatrics | Home health agency | Other (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada at Inspira, Home Health and Hospice | Home health agency | 5% Or Greater Direct Ownership Interest (65%) Operational/Managerial Control (100%) |
Jun 1, 2016 Jun 1, 2016 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care at Bayhealth | Home health agency | 5% Or Greater Direct Ownership Interest (52%) Operational/Managerial Control |
Jun 26, 2017 Jun 26, 2017 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care- Rock Hill | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care- Greenville | Home health agency | Operational/Managerial Control | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Baptist Home Health Care by Bayada | Home health agency | 5% Or Greater Direct Ownership Interest (40%) Operational/Managerial Control (100%) |
Mar 1, 2021 Mar 1, 2021 |
| Vcu Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (51%) | Nov 1, 2021 |
| Jefferson Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (51%) Operational/Managerial Control |
Jun 6, 2022 Jun 6, 2022 |
| Jefferson Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (51%) Operational/Managerial Control |
Jun 6, 2022 Jun 6, 2022 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Jefferson Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (51%) Operational/Managerial Control |
Jun 6, 2022 Jun 6, 2022 |
| Manatee Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (40%) | Nov 7, 2022 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
National Provider Directory
National Provider Directory- Part of
- Bayada Home Health Care Inc
Locations
100 Schaeffer St
Ste 4
Boyertown, PA 19512
Phone (610) 367-1608
Specialties & licenses 1
NPPES NPI Registry| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Community Based Hospice Care Agency | 251G00000X | 17411601 | PA | Primary |
Addresses
NPPES NPI RegistryPrimary practice location
2 Meridian Blvd FL 2
Wyomissing, PA 19610-3202
Mailing address
4300 Haddonfield Rd
Pennsauken, NJ 08109-3376
Phone (973) 909-5159
Other names 1
NPPES NPI Registry- BAYADA Hospice
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format, last updated by the provider on Apr 7, 2026.
{
"created_epoch": "1506470400000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1775520000000",
"number": "1669981155",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "4300 HADDONFIELD RD",
"city": "PENNSAUKEN",
"state": "NJ",
"postal_code": "081093376",
"telephone_number": "973-909-5159"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "2 MERIDIAN BLVD FL 2",
"city": "WYOMISSING",
"state": "PA",
"postal_code": "196103202",
"telephone_number": "610-367-1608",
"fax_number": "610-367-1652"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "BAYADA HOME HEALTH CARE, INC.",
"organizational_subpart": "YES",
"parent_organization_legal_business_name": "BAYADA HOME HEALTH CARE, INC.",
"enumeration_date": "2017-09-27",
"last_updated": "2026-04-07",
"certification_date": "2026-04-07",
"status": "A",
"authorized_official_last_name": "WINN",
"authorized_official_first_name": "BRYONY",
"authorized_official_middle_name": "ROSE",
"authorized_official_title_or_position": "PRESIDENT & CEO",
"authorized_official_telephone_number": "973-909-5159"
},
"taxonomies": [
{
"code": "251G00000X",
"taxonomy_group": "",
"desc": "Hospice Care, Community Based",
"state": "PA",
"license": "17411601",
"primary": true
}
],
"identifiers": [],
"endpoints": [],
"other_names": [
{
"organization_name": "BAYADA Hospice",
"code": "3",
"type": "Doing Business As"
}
]
}
Other providers in Wyomissing, PA
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on Apr 7, 2026; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- Medicare Care Compare (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.