Active NPI
Bayada Home Health Care, Inc.
- Home Health Agency
- Thomasville, NC
On this page
- Key facts
- NPPES NPI Registry
- Medicare participation
- Care Compare: Home health agency
- Care Compare: Home health agency
- Laboratory certificates & supplier records
- National Provider Directory
- Ownership & related parties
- Practitioners & affiliated clinicians
- NPI Registry JSON
- Other providers in Thomasville, NC
- Sources for this page
Key facts
NPPES NPI Registry- Primary specialty
- Home Health Agency
- License
- HC0358
- Legal business name
- BAYADA HOME HEALTH CARE, INC.
- Practice address
- 900 W Cooksey Dr Ste G
Thomasville, NC 27360-3375 - Phone
- (336) 249-0382
- Fax
- (336) 249-0224
- NPI assigned
- May 7, 2012
- Organization subpart
- Yes
- Parent organization
- BAYADA HOME HEALTH CARE, INC.
NPPES NPI Registry
Registry information is reported by the provider to CMS and is not verified. About this source
Authorized official
- Name
- Bryony Rose Winn
- Title
- President & Ceo
- Phone
- (973) 909-5159
Specialties & licenses 1
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Home Health Agency | 251E00000X | HC0358 | NC | Primary |
Addresses
Primary practice location
900 W Cooksey Dr Ste G
Thomasville, NC 27360-3375
Mailing address
4300 Haddonfield Rd
Pennsauken, NJ 08109-3376
Phone (973) 909-5159
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in MA, NC
Enrollment records 2
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20110325000426 | MA | Part A Provider - Home Health Agency | 2860309671 |
6 other NPIs on this enrollment This NPI is an additional NPI on the enrollment Practice locations: Dartmouth, MA |
| O20120830000545 | NC | Part A Provider - Home Health Agency | 2860309671 | Practice locations: Thomasville, NC |
Home health agency certification: CCN 227539
- Legal name
- BAYADA HOME HEALTH CARE, INC.
- Certification status
- Active
- Provider type (POS)
- Home health agency
- Participating since
- Sep 9, 2011
- Last certification
- Sep 9, 2011
- Ownership / control type
- Proprietary
- Organization structure
- Corporation
- Incorporated
- Jan 17, 1975 in DE
- Enrollment address
- 368 Faunce Corner Rd
Dartmouth, MA 02747-6249
Home health agency certification: CCN 347134
- Legal name
- BAYADA HOME HEALTH CARE, INC.
- Certification status
- Active
- Provider type (POS)
- Home health agency
- Participating since
- Oct 14, 1986
- Last certification
- Nov 8, 2018
- Ownership / control type
- Non-Profit
- Organization structure
- Corporation
- Incorporated
- Jan 17, 1975 in DE
- Enrollment address
- 900 W Cooksey Dr
Ste G
Thomasville, NC 27360-3375
Other NPIs on the same Medicare enrollment 6
NPIs listed together on one Medicare enrollment, typically parts of the same organization.
Care Compare: Home health agency
Medicare Care Compare- Listed as
- Bayada Home Health Care, Inc
- Overall star rating
- Ownership
- Proprietary
- Certified
- Sep 9, 2011
- Medicare certification status
- Active
- Services
- Nursing, Medical social, Home health aide, Physical therapy, Speech pathology, Occupational therapy
Care Compare: Home health agency
Medicare Care Compare- Listed as
- Bayada Home Health Care Inc
- Overall star rating
- Ownership
- Non-Profit
- Certified
- Oct 14, 1986
- Medicare certification status
- Active
- Services
- Nursing, Medical social, Home health aide, Physical therapy, Speech pathology, Occupational therapy
Laboratory certificates & supplier records
Derived by NPIMapThese CMS records do not include an NPI. They are shown because their name and street address match this provider’s.
CLIA laboratory certificates
| CLIA number | Laboratory | Certificate | Expires |
|---|---|---|---|
| 34D0671254 | Bayada Home Health Care Inc | Certificate of waiver | Aug 31, 2026 |
National Provider Directory
National Provider Directory- Tax ID family
- Bayada Home Health Care Inc
- Part of
- Bayada Home Health Care Inc
Organizations with this tax ID in the same state 12
This tax ID family is large, so up to 24 of its organizations in the same state are linked here.
-
- Home Health Agency
- Matthews, NC
- NPI 1013943299
-
- Home Health Agency
- Greensboro, NC
- NPI 1013943356
-
- Home Health Agency
- Fayetteville, NC
- NPI 1043797756
-
- Home Health Agency
- Gastonia, NC
- NPI 1063771046
-
- Home Health Agency
- Hickory, NC
- NPI 1073848149
-
- Community/Behavioral Health Agency
- Hickory, NC
- NPI 1073881900
-
- Home Health Agency
- Salisbury, NC
- NPI 1104861418
-
- Home Health Agency
- Asheboro, NC
- NPI 1114956927
-
- Home Health Agency
- Greenville, NC
- NPI 1124451315
-
- Home Health Agency
- Durham, NC
- NPI 1134818503
-
- Home Health Agency
- Fayetteville, NC
- NPI 1134828163
-
- Home Health Agency
- Asheville, NC
- NPI 1134988124
Locations
200 S State St
Ste 7
Lexington, NC 27292
900 W Cooksey Dr
Ste G
Thomasville, NC 27360
Phone (336) 249-0382
Ownership & related parties
All disclosed owners & managing parties 19
As disclosed on the Medicare enrollment (CMS All Owners files). Individuals include officers, directors and managing employees, who may not hold ownership.
| Name | Role | Since | Share |
|---|---|---|---|
| Shirlee Sharkey | Corporate Director | Jan 28, 2020 | |
| Bayada | 5% Or Greater Indirect Ownership Interest | Dec 31, 2018 | 100% |
| Thomas Considine | Corporate Director | Sep 26, 2019 | |
| David L Baiada | Corporate Director | Mar 2, 2026 | |
| Jennifer Joana | W-2 Managing Employee | Dec 1, 2003 | |
| Thomas J. Saporito | Corporate Director | Dec 31, 2018 | |
| Ashley Melita | W-2 Managing Employee | Jul 1, 2019 | |
| Operational/Managerial Control | Jul 1, 2019 | ||
| Bayada Home Health Care, Inc. | Operational/Managerial Control | Dec 31, 2018 | 100% |
| Robert Edmund | Corporate Officer | Oct 7, 2024 | |
| Anthony J Mazzarelli | Corporate Director | Mar 2, 2026 | |
| Joseph Mark Baiada | Corporate Officer | Apr 1, 2011 | |
| Corporate Officer | Dec 31, 2018 | ||
| Teresa Carroll | Corporate Director | Jun 23, 2020 | |
| Winselow Tucker | Corporate Director | Feb 1, 2022 | |
| Robert Briglia | Corporate Officer | Jun 5, 2026 | |
| Bryony Winn | Corporate Officer | Mar 2, 2026 | |
| W-2 Managing Employee | Mar 2, 2026 | ||
| Gavin Robert Kerr | Corporate Director | Dec 31, 2018 | |
| Bayada Health, LLC. | 5% Or Greater Direct Ownership Interest | Dec 31, 2018 | 100% |
| Brian Ford | Corporate Director | Sep 26, 2019 | |
| Jennifer Palmer | W-2 Managing Employee | Apr 5, 2021 | |
| Operational/Managerial Control | Apr 5, 2021 |
Owners & managing parties with NPI records 1
Owners and managing parties disclosed on this facility’s Medicare enrollment that are themselves Medicare-enrolled.
All facility ownership & control disclosures 113
Facilities whose Medicare enrollment lists this provider’s PECOS associate ID as an owner or managing party.
| Facility | Type | Role | Since |
|---|---|---|---|
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Valley Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (40%) Operational/Managerial Control (100%) |
Oct 12, 2021 Jan 10, 2022 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Integrity Home Care + Hospice | Home health agency | 5% Or Greater Indirect Ownership Interest (63%) | Dec 31, 2021 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Pediatrics | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care | Home health agency | 5% Or Greater Direct Ownership Interest (100%) | Jan 17, 1975 |
| Bayada Home Health Care | Home health agency | 5% Or Greater Indirect Ownership Interest (100%) | Jan 17, 1975 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Other | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Other | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care | Home health agency | 5% Or Greater Direct Ownership Interest (100%) | Jan 17, 1975 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Pediatrics | Home health agency | Other (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada at Inspira, Home Health and Hospice | Home health agency | 5% Or Greater Direct Ownership Interest (65%) Operational/Managerial Control (100%) |
Jun 1, 2016 Jun 1, 2016 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care at Bayhealth | Home health agency | 5% Or Greater Direct Ownership Interest (52%) Operational/Managerial Control |
Jun 26, 2017 Jun 26, 2017 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care- Rock Hill | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care- Greenville | Home health agency | Operational/Managerial Control | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Baptist Home Health Care by Bayada | Home health agency | 5% Or Greater Direct Ownership Interest (40%) Operational/Managerial Control (100%) |
Mar 1, 2021 Mar 1, 2021 |
| Vcu Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (51%) | Nov 1, 2021 |
| Jefferson Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (51%) Operational/Managerial Control |
Jun 6, 2022 Jun 6, 2022 |
| Jefferson Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (51%) Operational/Managerial Control |
Jun 6, 2022 Jun 6, 2022 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Jefferson Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (51%) Operational/Managerial Control |
Jun 6, 2022 Jun 6, 2022 |
| Manatee Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (40%) | Nov 7, 2022 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care - Columbia | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
Facilities with the same owner 119
Facilities that share an organizational owner with 5% or greater ownership or operational control.
-
- Home Health Agency
- Charlotte, NC
- NPI 1023377439
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Gastonia, NC
- NPI 1063771046
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- Fayetteville, NC
- NPI 1134828163
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Raleigh, NC
- NPI 1285876250
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Laurinburg, NC
- NPI 1437858834
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Salisbury, NC
- NPI 1508125816
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Greensboro, NC
- NPI 1619236924
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- Concord, NC
- NPI 1720319478
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Winston Salem, NC
- NPI 1720347701
Bayada, Bayada Health, LLC.
-
- Community Based Hospice Care Agency
- Salisbury, NC
- NPI 1760119739
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Community Based Hospice Care Agency
- Fayetteville, NC
- NPI 1881255875
Bayada, Bayada Health, LLC.
-
- Home Health Agency
- Greenville, NC
- NPI 1932930153
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
Practitioners & affiliated clinicians
Affiliated clinicians 57
Clinicians who list this facility as an affiliation in Medicare Care Compare.
-
- Internal Medicine Physician
- Thomasville, NC
- NPI 1205816394
Home health agency
-
- Internal Medicine Physician
- Siler City, NC
- NPI 1023079001
Home health agency
-
- Orthopaedic Surgery Physician
- Winston Salem, NC
- NPI 1457324659
Home health agency
-
- Internal Medicine Physician
- Dartmouth, MA
- NPI 1376525063
Home health agency
-
- Internal Medicine Physician
- Fall River, MA
- NPI 1649274911
Home health agency
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format.
{
"created_epoch": "1336348800000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1773964800000",
"number": "1013276328",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "4300 HADDONFIELD RD",
"city": "PENNSAUKEN",
"state": "NJ",
"postal_code": "081093376",
"telephone_number": "973-909-5159"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "900 W COOKSEY DR STE G",
"city": "THOMASVILLE",
"state": "NC",
"postal_code": "273603375",
"telephone_number": "336-249-0382",
"fax_number": "336-249-0224"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "BAYADA HOME HEALTH CARE, INC.",
"organizational_subpart": "YES",
"parent_organization_legal_business_name": "BAYADA HOME HEALTH CARE, INC.",
"enumeration_date": "2012-05-07",
"last_updated": "2026-03-20",
"certification_date": "2026-03-20",
"status": "A",
"authorized_official_last_name": "WINN",
"authorized_official_first_name": "BRYONY",
"authorized_official_middle_name": "ROSE",
"authorized_official_title_or_position": "PRESIDENT & CEO",
"authorized_official_telephone_number": "973-909-5159"
},
"taxonomies": [
{
"code": "251E00000X",
"taxonomy_group": "",
"desc": "Home Health",
"state": "NC",
"license": "HC0358",
"primary": true
}
],
"identifiers": [],
"endpoints": [],
"other_names": []
}
Other providers in Thomasville, NC
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on Mar 20, 2026; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- Medicare Care Compare (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.