Active NPI
Bayada Home Health Care, Inc.
- Home Health Agency
- Newtown Square, PA
On this page
- Key facts
- Authorized official
- Parent organization (reported in NPPES)1
- Owners & managing parties with NPI records1
- Facilities with the same owner119
- Practitioners163
- Affiliated clinicians115
- Care Compare: Home health agency
- Medicare participation
- Home health agency certification: CCN 398267
- All disclosed owners & managing parties22
- All facility ownership & control disclosures113
- National Provider Directory
- Specialties & licenses1
- Addresses
- NPI Registry JSON
- Other providers in Newtown Square, PA
- Sources for this page
Key facts
NPPES NPI Registry- Primary specialty
- Home Health Agency
- License
- 06380501
- Legal business name
- BAYADA HOME HEALTH CARE, INC.
- Practice address
- 11 Campus Blvd Ste 190
Newtown Square, PA 19073-3241 - Phone
- (610) 891-1636
- Fax
- (610) 565-0147
- NPI assigned
- Jun 9, 2006
- Organization subpart
- Yes
- Parent organization
- BAYADA HOME HEALTH CARE, INC.
Authorized official
NPPES NPI Registry- Name
- Bryony Rose Winn
- Title
- President & Ceo
- Phone
- (973) 909-5159
Parent organization (reported in NPPES) 1
This organization reports itself as a subpart in NPPES; the parent’s legal name matches this organization in the same state.
-
- Home Health Agency
- Media, PA
- NPI 1639424559
Owners & managing parties with NPI records 1
Owners and managing parties disclosed on this facility’s Medicare enrollment that are themselves Medicare-enrolled.
Facilities with the same owner 119
Facilities that share an organizational owner with 5% or greater ownership or operational control.
-
- Home Health Agency
- Newtown Square, PA
- NPI 1003853656
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Towanda, PA
- NPI 1013051184
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Mechanicsburg, PA
- NPI 1013227677
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Norristown, PA
- NPI 1083655062
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Lehighton, PA
- NPI 1114187283
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Wyomissing, PA
- NPI 1154350262
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Bethlehem, PA
- NPI 1184665168
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Lancaster, PA
- NPI 1295776375
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- Exton, PA
- NPI 1356626824
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- State College, PA
- NPI 1366736589
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Home Health Agency
- West Chester, PA
- NPI 1376780957
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
-
- Community Based Hospice Care Agency
- Harrisburg, PA
- NPI 1437500956
Bayada, Bayada Health, LLC., Bayada Home Health Care, Inc.
Practitioners 163
Individual providers connected to this organization through Medicare benefit reassignment, Care Compare group membership or National Provider Directory roles.
-
- Occupational Therapist
- Coatesville, PA
- NPI 1912465444
-
- Physical Therapist
- Blue Bell, PA
- NPI 1437521234
-
- Physical Therapist
- Glen Mills, PA
- NPI 1780683375
-
- Pediatric Physical Therapist
- Churchville, PA
- NPI 1912113721
-
- Speech-Language Pathologist
- Hatboro, PA
- NPI 1588048870
-
- Physical Therapist
- Media, PA
- NPI 1831792639
-
- Physical Therapist
- Philadelphia, PA
- NPI 1568675379
-
- Physical Therapist
- Media, PA
- NPI 1073764528
-
- Physical Therapist
- West Chester, PA
- NPI 1861740953
-
- Physical Therapist
- Collegeville, PA
- NPI 1396061081
-
- Occupational Therapist
- Richboro, PA
- NPI 1740700814
-
- Physical Therapist
- West Chester, PA
- NPI 1114247483
Affiliated clinicians 115
Clinicians who list this facility as an affiliation in Medicare Care Compare.
-
- Family Nurse Practitioner
- Philadelphia, PA
- NPI 1205662772
Home health agency
-
- Sports Medicine (Family Medicine) Physician
- Springfield, PA
- NPI 1477932762
Home health agency
-
- Geriatric Medicine (Internal Medicine) Physician
- Broomall, PA
- NPI 1487947487
Home health agency
-
- Internal Medicine Physician
- Philadelphia, PA
- NPI 1215955448
Home health agency
-
- Geriatric Medicine (Internal Medicine) Physician
- Wynnewood, PA
- NPI 1528220829
Home health agency
Care Compare: Home health agency
Medicare Care Compare- Listed as
- Bayada Home Health Care, Inc.
- Overall star rating
- Ownership
- Proprietary
- Certified
- Apr 7, 2017
- Medicare certification status
- Active
- Services
- Nursing, Medical social, Home health aide, Physical therapy, Speech pathology, Occupational therapy
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in PA
Enrollment records 1
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20160601001735 | PA | Part a Provider - Home Health Agency | 2860309671 | Practice locations: Newtown Square, PA |
Home health agency certification: CCN 398267
Medicare enrollment files- Legal name
- BAYADA HOME HEALTH CARE, INC.
- Certification status
- Active
- Provider type (POS)
- Home health agency
- Participating since
- Apr 7, 2017
- Last certification
- Aug 27, 2020
- Ownership / control type
- Proprietary
- Organization structure
- Corporation
- Incorporated
- Jan 17, 1975 in DE
- Enrollment address
- 11 Campus Blvd
Ste 190
Newtown Square, PA 19073-3241
All disclosed owners & managing parties 22
Medicare enrollment filesAs disclosed on the Medicare enrollment (CMS All Owners files). Individuals include officers, directors and managing employees, who may not hold ownership.
| Name | Role | Since | Share |
|---|---|---|---|
| Shirlee Sharkey | Corporate Director | Jan 28, 2020 | |
| Corporate Director | Jan 28, 2020 | ||
| Bayada | 5% Or Greater Indirect Ownership Interest | Dec 31, 2018 | 100% |
| 5% Or Greater Indirect Ownership Interest | Dec 31, 2018 | 100% | |
| Thomas Considine | Corporate Director | Sep 26, 2019 | |
| Corporate Director | Sep 26, 2019 | ||
| David L Baiada | Corporate Director | Mar 2, 2026 | |
| Corporate Officer | Dec 31, 2018 | ||
| W-2 Managing Employee | Dec 31, 2018 | ||
| Chelsea Cronin | W-2 Managing Employee | Mar 31, 2025 | |
| Operational/Managerial Control | Mar 31, 2025 | ||
| Jennifer Joana | W-2 Managing Employee | Dec 1, 2003 | |
| W-2 Managing Employee | Dec 1, 2003 | ||
| Thomas J. Saporito | Corporate Director | Dec 31, 2018 | |
| Corporate Director | Dec 31, 2018 | ||
| Bayada Home Health Care, Inc. | Operational/Managerial Control | Dec 31, 2018 | 100% |
| Robert Edmund | Corporate Officer | Oct 7, 2024 | |
| Anthony J Mazzarelli | Corporate Director | Mar 2, 2026 | |
| Joseph Mark Baiada | Corporate Officer | Dec 31, 2018 | |
| Corporate Officer | Jan 17, 1975 | ||
| Corporate Director | Jan 17, 1975 | ||
| Teresa Carroll | Corporate Director | Jun 23, 2020 | |
| Corporate Director | Jun 23, 2020 | ||
| Winselow Tucker | Corporate Director | Feb 1, 2022 | |
| Bryony Winn | Corporate Officer | Mar 2, 2026 | |
| W-2 Managing Employee | Mar 2, 2026 | ||
| Gavin Robert Kerr | Corporate Director | Dec 31, 2018 | |
| Corporate Director | Dec 31, 2018 | ||
| Bayada Health, LLC. | 5% Or Greater Direct Ownership Interest | Dec 3, 2018 | 100% |
| 5% Or Greater Direct Ownership Interest | Dec 3, 2018 | 100% | |
| Brian Ford | Corporate Director | Sep 26, 2019 | |
| Corporate Director | Sep 26, 2019 | ||
| Paul M Baiada | Corporate Director | Dec 31, 2018 | |
| Enrico J Ballezzi | Corporate Director | Dec 31, 2018 | |
| William C Sepich | W-2 Managing Employee | Apr 2, 2018 | |
| Operational/Managerial Control | Apr 2, 2018 | ||
| Brian Phillip Pressler | Corporate Officer | Oct 29, 2019 | |
| W-2 Managing Employee | Oct 29, 2019 | ||
| Tanya Denise Holcomb | Corporate Officer | Jan 25, 2021 |
All facility ownership & control disclosures 113
Medicare enrollment filesFacilities whose Medicare enrollment lists this provider’s PECOS associate ID as an owner or managing party.
| Facility | Type | Role | Since |
|---|---|---|---|
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Valley Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (40%) Operational/Managerial Control (100%) |
Oct 12, 2021 Jan 10, 2022 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Integrity Home Care + Hospice | Home health agency | 5% Or Greater Indirect Ownership Interest (63%) | Dec 31, 2021 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Pediatrics | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care | Home health agency | 5% Or Greater Direct Ownership Interest (100%) | Jan 17, 1975 |
| Bayada Home Health Care | Home health agency | 5% Or Greater Indirect Ownership Interest (100%) | Jan 17, 1975 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Other | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Other | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care | Home health agency | 5% Or Greater Direct Ownership Interest (100%) | Jan 17, 1975 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Pediatrics | Home health agency | Other (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada at Inspira, Home Health and Hospice | Home health agency | 5% Or Greater Direct Ownership Interest (65%) Operational/Managerial Control (100%) |
Jun 1, 2016 Jun 1, 2016 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care at Bayhealth | Home health agency | 5% Or Greater Direct Ownership Interest (52%) Operational/Managerial Control |
Jun 26, 2017 Jun 26, 2017 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care- Rock Hill | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care- Greenville | Home health agency | Operational/Managerial Control | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Baptist Home Health Care by Bayada | Home health agency | 5% Or Greater Direct Ownership Interest (40%) Operational/Managerial Control (100%) |
Mar 1, 2021 Mar 1, 2021 |
| Vcu Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (51%) | Nov 1, 2021 |
| Jefferson Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (51%) Operational/Managerial Control |
Jun 6, 2022 Jun 6, 2022 |
| Jefferson Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (51%) Operational/Managerial Control |
Jun 6, 2022 Jun 6, 2022 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Jefferson Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (51%) Operational/Managerial Control |
Jun 6, 2022 Jun 6, 2022 |
| Manatee Health at Home by Bayada | Home health agency | 5% Or Greater Indirect Ownership Interest (40%) | Nov 7, 2022 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care, Inc. | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
| Bayada Home Health Care - Columbia | Home health agency | Operational/Managerial Control (100%) | Dec 31, 2018 |
National Provider Directory
National Provider Directory- Part of
- Bayada Home Health Care Inc
Locations
11 Campus Blvd
Ste 190
Newtown Square, PA 19073
Phone (610) 627-2050
Specialties & licenses 1
NPPES NPI Registry| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Home Health Agency | 251E00000X | 06380501 | PA | Primary |
Addresses
NPPES NPI RegistryPrimary practice location
11 Campus Blvd Ste 190
Newtown Square, PA 19073-3241
Mailing address
4300 Haddonfield Rd
Pennsauken, NJ 08109-3376
Phone (973) 909-5159
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format, last updated by the provider on Mar 16, 2026.
{
"created_epoch": "1149811200000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1773619200000",
"number": "1497796544",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "4300 HADDONFIELD RD",
"city": "PENNSAUKEN",
"state": "NJ",
"postal_code": "081093376",
"telephone_number": "973-909-5159"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "11 CAMPUS BLVD STE 190",
"city": "NEWTOWN SQUARE",
"state": "PA",
"postal_code": "190733241",
"telephone_number": "610-891-1636",
"fax_number": "610-565-0147"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "BAYADA HOME HEALTH CARE, INC.",
"organizational_subpart": "YES",
"parent_organization_legal_business_name": "BAYADA HOME HEALTH CARE, INC.",
"enumeration_date": "2006-06-09",
"last_updated": "2026-03-16",
"certification_date": "2026-03-16",
"status": "A",
"authorized_official_last_name": "WINN",
"authorized_official_first_name": "BRYONY",
"authorized_official_middle_name": "ROSE",
"authorized_official_title_or_position": "PRESIDENT & CEO",
"authorized_official_telephone_number": "973-909-5159"
},
"taxonomies": [
{
"code": "251E00000X",
"taxonomy_group": "",
"desc": "Home Health",
"state": "PA",
"license": "06380501",
"primary": true
}
],
"identifiers": [],
"endpoints": [],
"other_names": []
}
Other providers in Newtown Square, PA
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on Mar 16, 2026; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- Medicare Care Compare (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.