Active NPI
Kaiser Foundation Hospitals
- End-Stage Renal Disease (ESRD) Treatment Clinic/Center
- San Jose, CA
National Provider Identifier
1134612468
On this page
Key facts
NPPES NPI Registry- Primary specialty
- End-Stage Renal Disease (ESRD) Treatment Clinic/Center
- License
- 070000661
- Legal business name
- KAISER FOUNDATION HOSPITALS
- Practice address
- 1721 Technology Dr Ste 245
San Jose, CA 95110-1305 - Phone
- (408) 436-4300
- Fax
- (408) 436-4310
- NPI assigned
- Jun 12, 2018
- Organization subpart
- Yes
- Parent organization
- KAISER FOUNDATION HOSPITALS
NPPES NPI Registry
Registry information is reported by the provider to CMS and is not verified. About this source
Authorized official
- Name
- Alfred Aghajani
- Title
- Finance Supervisor
- Phone
- (626) 405-6347
Specialties & licenses 1
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| End-Stage Renal Disease (ESRD) Treatment Clinic/Center | 261QE0700X | 070000661 | CA | Primary |
Addresses
Primary practice location
1721 Technology Dr Ste 245
San Jose, CA 95110-1305
Mailing address
1721 Technology Dr Ste 245
San Jose, CA 95110-1305
Phone (408) 436-4300
Other names 1
- Kaiser Foundation Hospital - Santa Clara ESRD (Skyport)
Electronic endpoints 1
| Type | Endpoint | Use | Affiliation |
|---|---|---|---|
| SOAP URL | https://careepicwest.kp.org:14430/Interconnect-prodcalgateway/wcf/epic.community.hie/xcpdresponding | Health Information Exchange (HIE) |
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in CA
Enrollment records 1
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20180709002448 | CA | Part A Provider - End-Stage Renal Disease Facility (ESRD) | 6800707456 | Practice locations: San Jose, CA |
Care Compare: Dialysis facility
Medicare Care Compare- Listed as
- Kaiser Permanente - Skyport
- Overall star rating
- Ownership
- Non-profit
- Certified
- Nov 9, 2018
- Medicare certification status
- Active
- Chain
- Kaiser Permanente
Name & address match This facility record has no NPI; it was connected to this NPI by matching name and address.
National Provider Directory
National Provider Directory- Part of
- Kaiser Foundation
Locations
1721 Technology Dr
Ste 245
San Jose, CA 95110
Phone (408) 436-4300
Ownership & related parties
All facility ownership & control disclosures 80
Facilities whose Medicare enrollment lists this provider’s PECOS associate ID as an owner or managing party.
| Facility | Type | Role | Since |
|---|---|---|---|
| Kaiser Sunnyside Medical Center | Hospital | Operational/Managerial Control (100%) | Jan 5, 2007 |
| Kaiser Foundation Hospital - Santa Clara | Hospital | Operational/Managerial Control (100%) | Jul 24, 2007 |
| Kaiser Foundation Hospital - Manteca | Hospital | Operational/Managerial Control (100%) | Nov 1, 2004 |
| Kaiser Foundation Hospital Los Angeles | Hospital | Operational/Managerial Control (100%) | Jul 1, 1966 |
| Kaiser Foundation Hospitals - Orange County - Anaheim | Hospital | Operational/Managerial Control (100%) | May 1, 1979 |
| Kaiser Foundation Hospital - Antioch | Hospital | Operational/Managerial Control (100%) | Apr 27, 2007 |
| Kaiser Foundation Hospital - Santa Rosa | Hospital | Operational/Managerial Control (100%) | Apr 18, 1990 |
| Kaiser Foundation Hospital - Sacramento | Hospital | Operational/Managerial Control (100%) | Jul 1, 1966 |
| Kaiser Foundation Hospital-Riverside | Hospital | Operational/Managerial Control (100%) | Sep 11, 1989 |
| Kaiser Foundation Hospital Oakland Richmond | Hospital | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital San Jose | Hospital | Operational/Managerial Control (100%) | Dec 1, 1976 |
| Kaiser Foundation Hospital - Moreno Valley | Hospital | Operational/Managerial Control (100%) | Dec 18, 2008 |
| Kaiser Foundation Hospital - Vallejo | Hospital | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital - Vallejo | Hospital | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital Baldwin Park | Hospital | Operational/Managerial Control | Feb 19, 1948 |
| Kaiser Foundation Hospital - Fontana | Hospital | Operational/Managerial Control (100%) | Nov 2, 2007 |
| Kaiser Foundation Hospital-Downey | Hospital | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital San Diego | Hospital | Operational/Managerial Control (100%) | Jul 13, 2009 |
| Kaiser Foundation Hospital Walnut Creek | Hospital | Operational/Managerial Control | Jul 1, 1966 |
| Kaiser Foundation Hospital Woodland Hills | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital Panorama City | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital Fresno | Hospital | Operational/Managerial Control | Feb 28, 1995 |
| Kaiser Foundation Hospital-South Bay | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital San Francisco | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital West Los Angeles | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital South San Francisco | Hospital | Operational/Managerial Control | Jan 1, 1996 |
| Kaiser Foundation Hospital South Sacramento | Hospital | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital San Rafael | Hospital | Operational/Managerial Control | Jul 1, 1966 |
| Kaiser Foundation Hospital - Redwood City | Hospital | Operational/Managerial Control | Jul 1, 1966 |
| Kaiser Foundation Hospital | Hospital | Operational/Managerial Control | Jul 1, 1966 |
| Kaiser Foundation Hospital Los Angeles | Hospital | Operational/Managerial Control | Jul 1, 1966 |
| Kaiser Foundation Hospital-Fremont | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital-Vacaville | Hospital | Operational/Managerial Control (100%) | Sep 16, 2009 |
| Kaiser Permanente Psyciatric Health Facility - Santa Clara | Hospital | Operational/Managerial Control | Nov 16, 2010 |
| Kaiser Foundation Hospital-Roseville | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital-Westside | Hospital | Operational/Managerial Control | Nov 9, 2012 |
| Kaiser Foundation Hospital-San Leandro | Hospital | Operational/Managerial Control | Jun 3, 2014 |
| St Josephs Behavioral Health Center | Hospital | 5% Or Greater Direct Ownership Interest (20%) | May 1, 2016 |
| St Josephs Medical Center of Stockton | Hospital | 5% Or Greater Indirect Ownership Interest (20%) | Jun 1, 2016 |
| Lanai Community Hospital | Hospital | 5% Or Greater Direct Ownership Interest (100%) | Dec 24, 2015 |
| Maui Memorial Medical Center | Hospital | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2017 |
| Kula Hospital | Hospital | 5% Or Greater Direct Ownership Interest (100%) | Dec 24, 2015 |
| Kula Hospital | Hospital | 5% Or Greater Direct Ownership Interest (100%) | Dec 24, 2015 |
| Kaiser Foundation Hospital San Marcos | Hospital | Operational/Managerial Control | Jul 10, 2023 |
| Lanai Community Hospital Skilled Nursing and Intermediate Care Facilit | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control (100%) |
Dec 24, 2015 Dec 24, 2015 |
| Kula Skilled Nursing and Intermediate Care Facility | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
Dec 24, 2015 Jan 1, 2017 |
| Kaiser Permanente Hospital Home Health Santa Rosa | Home health agency | Operational/Managerial Control (100%) | Jun 15, 1993 |
| KFH Home Health Agency - Oahu | Home health agency | Operational/Managerial Control (100%) | Oct 11, 1993 |
| Kaiser Permanente Hospital Home Health - Sacramento | Home health agency | Operational/Managerial Control | Jul 6, 2015 |
| Kaiser Foundation Hospital Los Angeles HHA | Home health agency | Operational/Managerial Control (100%) | Jan 19, 2015 |
| Kaiser Riverside Home Health Agency (Parent) | Home health agency | Operational/Managerial Control (100%) | Apr 13, 1989 |
| Kaiser Permanente Hospital Tri Central HHA | Home health agency | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital-Home Health Agency | Home health agency | Operational/Managerial Control (100%) | Oct 8, 2007 |
| Kaiser Foundation Hospital Anaheim HHA | Home health agency | Operational/Managerial Control | May 1, 2002 |
| Kaiser Foundation Hospital Home Health - Oakland | Home health agency | Operational/Managerial Control (100%) | Aug 4, 2017 |
| Kaiser Permanente Hospital Home Health Martinez | Home health agency | Operational/Managerial Control (100%) | Jan 2, 1998 |
| Kaiser Permanente Continuing Care Services Home Health | Home health agency | Operational/Managerial Control (100%) | Jan 1, 1978 |
| Kaiser Foundation Hospital HHA Santa Clara | Home health agency | Operational/Managerial Control (100%) | May 1, 1991 |
| Kaiser Foundation Hospital Home Health Vallejo | Home health agency | Operational/Managerial Control | Jan 1, 1998 |
| Kaiser Foundation Hospital Home Health San Francisco | Home health agency | Operational/Managerial Control (100%) | Aug 1, 1966 |
| Kaiser Foundation Hospital San Diego HHA | Home health agency | Operational/Managerial Control (100%) | Jul 1, 1983 |
| Kaiser Permanente Hospital Home Health Novato | Home health agency | Operational/Managerial Control (100%) | Jan 1, 1990 |
| Kaiser Permanente Home Health Agency Mau | Home health agency | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital Valleys Continuing Care-HHA | Home health agency | Operational/Managerial Control | Dec 16, 1994 |
| St Josephs Medical Center Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Jun 1, 2016 |
| Kaiser Permanente Hospital Sacramento Hospice | Hospice | Operational/Managerial Control | Feb 14, 1989 |
| Kaiser Permanente Hospital Hospice Program | Hospice | Operational/Managerial Control (100%) | Dec 13, 1996 |
| Kaiser Foundation Hospital Hospice Oakland | Hospice | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Permanente Hospital San Diego Hospice | Hospice | Operational/Managerial Control (100%) | Jul 13, 2009 |
| Kaiser Permanente Continuing Care Services Hospice | Hospice | Operational/Managerial Control (100%) | Jan 1, 1978 |
| Kaiser Permanente Hospital Hospice - Martinez | Hospice | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital Hospice-Santa Clara | Hospice | Operational/Managerial Control (100%) | Mar 18, 1998 |
| Kaiser Foundation Hospital Hospice Vallejo | Hospice | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital Valleys Continuing Care-Hospice | Hospice | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Permanente Hospital San Francisco Hospice | Hospice | Operational/Managerial Control (100%) | Sep 1, 1990 |
| Kaiser Foundation Hospital Hospice Hayward | Hospice | Operational/Managerial Control (100%) | Feb 19, 1989 |
| Kaiser Foundation Hospital Los Angeles - Hospice | Hospice | Operational/Managerial Control | Feb 2, 1987 |
| Kaiser Permanente Hospital Fontana Hospice | Hospice | Operational/Managerial Control | Oct 8, 2007 |
| Kaiser Permanente Hospital Riverside Hospice | Hospice | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Orange County Hospice | Hospice | Operational/Managerial Control | Dec 12, 2011 |
Practitioners & affiliated clinicians
Affiliated clinicians 1
Clinicians who list this facility as an affiliation in Medicare Care Compare.
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format.
{
"created_epoch": "1528761600000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1618358400000",
"number": "1134612468",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "1721 TECHNOLOGY DR STE 245",
"city": "SAN JOSE",
"state": "CA",
"postal_code": "951101305",
"telephone_number": "408-436-4300",
"fax_number": "408-436-4310"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "1721 TECHNOLOGY DR STE 245",
"city": "SAN JOSE",
"state": "CA",
"postal_code": "951101305",
"telephone_number": "408-436-4300",
"fax_number": "408-436-4310"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "KAISER FOUNDATION HOSPITALS",
"organizational_subpart": "YES",
"parent_organization_legal_business_name": "KAISER FOUNDATION HOSPITALS",
"enumeration_date": "2018-06-12",
"last_updated": "2021-04-14",
"certification_date": "2021-04-14",
"status": "A",
"authorized_official_last_name": "AGHAJANI",
"authorized_official_first_name": "ALFRED",
"authorized_official_title_or_position": "FINANCE SUPERVISOR",
"authorized_official_telephone_number": "626-405-6347"
},
"taxonomies": [
{
"code": "261QE0700X",
"taxonomy_group": "",
"desc": "Clinic/Center, End-Stage Renal Disease (ESRD) Treatment",
"state": "CA",
"license": "070000661",
"primary": true
}
],
"identifiers": [],
"endpoints": [
{
"endpointType": "SOAP",
"endpointTypeDescription": "SOAP URL",
"endpoint": "https://careepicwest.kp.org:14430/Interconnect-prodcalgateway/wcf/epic.community.hie/xcpdresponding",
"affiliation": "N",
"endpointDescription": "Carequality",
"use": "HIE",
"useDescription": "Health Information Exchange (HIE)",
"contentType": "OTHER",
"contentTypeDescription": "Other",
"contentOtherDescription": "C-CDA",
"address_1": "1721 Technology Dr Ste 245",
"city": "San Jose",
"state": "CA",
"country_code": "US",
"postal_code": "951101305",
"country_name": "United States",
"address_type": "DOM"
}
],
"other_names": [
{
"organization_name": "Kaiser Foundation Hospital - Santa Clara ESRD (Skyport)",
"code": "3",
"type": "Doing Business As"
},
{
"organization_name": "Kaiser Foundation Hospital - Santa Clara ESRD (Skyport)",
"code": "3",
"type": "Doing Business As"
}
]
}
Other providers in San Jose, CA
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on Apr 14, 2021; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- Medicare Care Compare (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.