Active NPI
Kaiser Foundation Hospitals
- Home Health Agency
- Pasadena, CA
On this page
Key facts
NPPES NPI Registry- Primary specialty
- Home Health Agency
- License
- 980000510
- Legal business name
- KAISER FOUNDATION HOSPITALS
- Practice address
- 74 N Pasadena Ave FL 6
Pasadena, CA 91103-3600 - Phone
- (626) 381-4220
- NPI assigned
- Jan 23, 2007
- Organization subpart
- No
NPPES NPI Registry
Registry information is reported by the provider to CMS and is not verified. About this source
Authorized official
- Name
- William N Grice
- Title
- SVP/Area MGR
- Phone
- (323) 783-8100
Specialties & licenses 1
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Home Health Agency | 251E00000X | 980000510 | CA | Primary |
Addresses
Primary practice location
74 N Pasadena Ave FL 6
Pasadena, CA 91103-3600
Mailing address
74 N Pasadena Ave FL 6
Pasadena, CA 91103-3600
Phone (626) 381-4220
Other names 1
- Kaiser Foundation Hospital Los Angeles HHA
Electronic endpoints 1
| Type | Endpoint | Use | Affiliation |
|---|---|---|---|
| SOAP URL | https://careepicwest.kp.org:14430/Interconnect-prodcalgateway/wcf/epic.community.hie/xcpdrespondingg | Health Information Exchange (HIE) |
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in CA
Enrollment records 1
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20080117000197 | CA | Part A Provider - Home Health Agency | 6800707456 | Practice locations: Pasadena, CA |
Home health agency certification: CCN 057053
- Legal name
- KAISER FOUNDATION HOSPITALS
- Doing business as
- KAISER FOUNDATION HOSPITAL LOS ANGELES HHA
- Certification status
- Active
- Provider type (POS)
- Home health agency
- Participating since
- Jul 1, 1966
- Last certification
- Jul 13, 2018
- Ownership / control type
- Non-Profit
- Organization structure
- Corporation
- Incorporated
- Feb 19, 1948 in CA
- Enrollment address
- 74 N Pasadena Ave
FL 6
Pasadena, CA 91103-3600
Care Compare: Home health agency
Medicare Care Compare- Listed as
- Kaiser Foundation Hospital Los Angeles HHA
- Overall star rating
- Ownership
- Non-Profit
- Certified
- Jul 1, 1966
- Medicare certification status
- Active
- Services
- Nursing, Medical social, Home health aide, Physical therapy, Speech pathology, Occupational therapy
National Provider Directory
National Provider Directory- Tax ID family
- Kaiser Foundation
Organizations with this tax ID in the same state 24
This tax ID family is large, so up to 24 of its organizations in the same state are linked here.
-
- General Acute Care Hospital
- Modesto, CA
- NPI 1114252111
-
- Community/Retail Pharmacy
- South San Francisco, CA
- NPI 1063560845
-
- Psychiatric Hospital Unit
- Los Angeles, CA
- NPI 1063567956
-
- General Acute Care Hospital
- San Jose, CA
- NPI 1063582989
-
- Institutional Pharmacy
- Santa Clara, CA
- NPI 1063712057
-
- Institutional Pharmacy
- Anaheim, CA
- NPI 1073861449
-
- Institutional Pharmacy
- San Marcos, CA
- NPI 1093400020
-
- Institutional Pharmacy
- Moreno Valley, CA
- NPI 1104070242
-
- Institutional Pharmacy
- Redwood City, CA
- NPI 1114075934
-
- Institutional Pharmacy
- Santa Clara, CA
- NPI 1114079191
-
- Rehabilitation Hospital Unit
- Fontana, CA
- NPI 1134274020
-
- General Acute Care Hospital
- Los Angeles, CA
- NPI 1134274897
Locations
3699 Wilshire Blvd
Fl 3
Los Angeles, CA 90010
Phone (323) 783-1490
3699 Wilshire Blvd
Los Angeles, CA 90010
Phone (323) 783-7499
Ownership & related parties
All disclosed owners & managing parties 18
As disclosed on the Medicare enrollment (CMS All Owners files). Individuals include officers, directors and managing employees, who may not hold ownership.
| Name | Role | Since | Share |
|---|---|---|---|
| David J Barger | Corporate Director | May 1, 2017 | 100% |
| Margaret E Porfido | Corporate Director | Nov 1, 2011 | 100% |
| Jenny Ming | Corporate Director | Jul 6, 2021 | |
| Richard P Shannon | Corporate Director | Jul 1, 2014 | 100% |
| Regina M Benjamin | Corporate Director | Jun 1, 2015 | 100% |
| Michelle J Gaskill-Hames | Corporate Officer | Apr 24, 2023 | |
| Judith a Johansen | Corporate Director | Apr 1, 2006 | 100% |
| Robert Luterbach | Corporate Officer | Oct 24, 2023 | 100% |
| W-2 Managing Employee | Oct 24, 2023 | 100% | |
| Operational/Managerial Control | Oct 24, 2023 | 100% | |
| David F Hoffmeister | Corporate Director | Nov 1, 2014 | 100% |
| Kaiser Foundation Hospitals | Operational/Managerial Control | Jan 19, 2015 | 100% |
| Arnold Eugene Washington | Corporate Director | Jan 4, 2016 | 100% |
| Ines Gaeta | W-2 Managing Employee | Apr 4, 2022 | |
| Jeffrey E Epstein | Corporate Director | Apr 1, 2013 | 100% |
| Teresa Ramirez | W-2 Managing Employee | Sep 29, 2016 | |
| Other | Sep 29, 2016 | ||
| Ramon F Baez | Corporate Director | Jun 4, 2016 | 100% |
| Gregory a Adams | Corporate Officer | Nov 11, 2019 | 100% |
| Corporate Director | Nov 11, 2019 | 100% | |
| Matthew T Ryan | Corporate Director | Jan 1, 2020 | 100% |
| Leslie S Heisz | Corporate Director | Jan 1, 2015 | 100% |
Owners & managing parties with NPI records 1
Owners and managing parties disclosed on this facility’s Medicare enrollment that are themselves Medicare-enrolled.
-
- Family Medicine Physician
- Bayou la Batre, AL
- NPI 1033188339
Corporate Director
All facility ownership & control disclosures 79
Facilities whose Medicare enrollment lists this provider’s PECOS associate ID as an owner or managing party.
| Facility | Type | Role | Since |
|---|---|---|---|
| Kaiser Sunnyside Medical Center | Hospital | Operational/Managerial Control (100%) | Jan 5, 2007 |
| Kaiser Foundation Hospital - Santa Clara | Hospital | Operational/Managerial Control (100%) | Jul 24, 2007 |
| Kaiser Foundation Hospital - Manteca | Hospital | Operational/Managerial Control (100%) | Nov 1, 2004 |
| Kaiser Foundation Hospital Los Angeles | Hospital | Operational/Managerial Control (100%) | Jul 1, 1966 |
| Kaiser Foundation Hospitals - Orange County - Anaheim | Hospital | Operational/Managerial Control (100%) | May 1, 1979 |
| Kaiser Foundation Hospital - Antioch | Hospital | Operational/Managerial Control (100%) | Apr 27, 2007 |
| Kaiser Foundation Hospital - Santa Rosa | Hospital | Operational/Managerial Control (100%) | Apr 18, 1990 |
| Kaiser Foundation Hospital - Sacramento | Hospital | Operational/Managerial Control (100%) | Jul 1, 1966 |
| Kaiser Foundation Hospital-Riverside | Hospital | Operational/Managerial Control (100%) | Sep 11, 1989 |
| Kaiser Foundation Hospital Oakland Richmond | Hospital | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital San Jose | Hospital | Operational/Managerial Control (100%) | Dec 1, 1976 |
| Kaiser Foundation Hospital - Moreno Valley | Hospital | Operational/Managerial Control (100%) | Dec 18, 2008 |
| Kaiser Foundation Hospital - Vallejo | Hospital | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital - Vallejo | Hospital | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital Baldwin Park | Hospital | Operational/Managerial Control | Feb 19, 1948 |
| Kaiser Foundation Hospital - Fontana | Hospital | Operational/Managerial Control (100%) | Nov 2, 2007 |
| Kaiser Foundation Hospital-Downey | Hospital | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital San Diego | Hospital | Operational/Managerial Control (100%) | Jul 13, 2009 |
| Kaiser Foundation Hospital Walnut Creek | Hospital | Operational/Managerial Control | Jul 1, 1966 |
| Kaiser Foundation Hospital Woodland Hills | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital Panorama City | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital Fresno | Hospital | Operational/Managerial Control | Feb 28, 1995 |
| Kaiser Foundation Hospital-South Bay | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital San Francisco | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital West Los Angeles | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital South San Francisco | Hospital | Operational/Managerial Control | Jan 1, 1996 |
| Kaiser Foundation Hospital South Sacramento | Hospital | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital San Rafael | Hospital | Operational/Managerial Control | Jul 1, 1966 |
| Kaiser Foundation Hospital - Redwood City | Hospital | Operational/Managerial Control | Jul 1, 1966 |
| Kaiser Foundation Hospital | Hospital | Operational/Managerial Control | Jul 1, 1966 |
| Kaiser Foundation Hospital Los Angeles | Hospital | Operational/Managerial Control | Jul 1, 1966 |
| Kaiser Foundation Hospital-Fremont | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital-Vacaville | Hospital | Operational/Managerial Control (100%) | Sep 16, 2009 |
| Kaiser Permanente Psyciatric Health Facility - Santa Clara | Hospital | Operational/Managerial Control | Nov 16, 2010 |
| Kaiser Foundation Hospital-Roseville | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital-Westside | Hospital | Operational/Managerial Control | Nov 9, 2012 |
| Kaiser Foundation Hospital-San Leandro | Hospital | Operational/Managerial Control | Jun 3, 2014 |
| St Josephs Behavioral Health Center | Hospital | 5% Or Greater Direct Ownership Interest (20%) | May 1, 2016 |
| St Josephs Medical Center of Stockton | Hospital | 5% Or Greater Indirect Ownership Interest (20%) | Jun 1, 2016 |
| Lanai Community Hospital | Hospital | 5% Or Greater Direct Ownership Interest (100%) | Dec 24, 2015 |
| Maui Memorial Medical Center | Hospital | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2017 |
| Kula Hospital | Hospital | 5% Or Greater Direct Ownership Interest (100%) | Dec 24, 2015 |
| Kula Hospital | Hospital | 5% Or Greater Direct Ownership Interest (100%) | Dec 24, 2015 |
| Kaiser Foundation Hospital San Marcos | Hospital | Operational/Managerial Control | Jul 10, 2023 |
| Lanai Community Hospital Skilled Nursing and Intermediate Care Facilit | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control (100%) |
Dec 24, 2015 Dec 24, 2015 |
| Kula Skilled Nursing and Intermediate Care Facility | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
Dec 24, 2015 Jan 1, 2017 |
| Kaiser Permanente Hospital Home Health Santa Rosa | Home health agency | Operational/Managerial Control (100%) | Jun 15, 1993 |
| KFH Home Health Agency - Oahu | Home health agency | Operational/Managerial Control (100%) | Oct 11, 1993 |
| Kaiser Permanente Hospital Home Health - Sacramento | Home health agency | Operational/Managerial Control | Jul 6, 2015 |
| Kaiser Riverside Home Health Agency (Parent) | Home health agency | Operational/Managerial Control (100%) | Apr 13, 1989 |
| Kaiser Permanente Hospital Tri Central HHA | Home health agency | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital-Home Health Agency | Home health agency | Operational/Managerial Control (100%) | Oct 8, 2007 |
| Kaiser Foundation Hospital Anaheim HHA | Home health agency | Operational/Managerial Control | May 1, 2002 |
| Kaiser Foundation Hospital Home Health - Oakland | Home health agency | Operational/Managerial Control (100%) | Aug 4, 2017 |
| Kaiser Permanente Hospital Home Health Martinez | Home health agency | Operational/Managerial Control (100%) | Jan 2, 1998 |
| Kaiser Permanente Continuing Care Services Home Health | Home health agency | Operational/Managerial Control (100%) | Jan 1, 1978 |
| Kaiser Foundation Hospital HHA Santa Clara | Home health agency | Operational/Managerial Control (100%) | May 1, 1991 |
| Kaiser Foundation Hospital Home Health Vallejo | Home health agency | Operational/Managerial Control | Jan 1, 1998 |
| Kaiser Foundation Hospital Home Health San Francisco | Home health agency | Operational/Managerial Control (100%) | Aug 1, 1966 |
| Kaiser Foundation Hospital San Diego HHA | Home health agency | Operational/Managerial Control (100%) | Jul 1, 1983 |
| Kaiser Permanente Hospital Home Health Novato | Home health agency | Operational/Managerial Control (100%) | Jan 1, 1990 |
| Kaiser Permanente Home Health Agency Mau | Home health agency | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital Valleys Continuing Care-HHA | Home health agency | Operational/Managerial Control | Dec 16, 1994 |
| St Josephs Medical Center Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Jun 1, 2016 |
| Kaiser Permanente Hospital Sacramento Hospice | Hospice | Operational/Managerial Control | Feb 14, 1989 |
| Kaiser Permanente Hospital Hospice Program | Hospice | Operational/Managerial Control (100%) | Dec 13, 1996 |
| Kaiser Foundation Hospital Hospice Oakland | Hospice | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Permanente Hospital San Diego Hospice | Hospice | Operational/Managerial Control (100%) | Jul 13, 2009 |
| Kaiser Permanente Continuing Care Services Hospice | Hospice | Operational/Managerial Control (100%) | Jan 1, 1978 |
| Kaiser Permanente Hospital Hospice - Martinez | Hospice | Operational/Managerial Control (100%) | Jan 1, 1966 |
| Kaiser Foundation Hospital Hospice-Santa Clara | Hospice | Operational/Managerial Control (100%) | Mar 18, 1998 |
| Kaiser Foundation Hospital Hospice Vallejo | Hospice | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Foundation Hospital Valleys Continuing Care-Hospice | Hospice | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Permanente Hospital San Francisco Hospice | Hospice | Operational/Managerial Control (100%) | Sep 1, 1990 |
| Kaiser Foundation Hospital Hospice Hayward | Hospice | Operational/Managerial Control (100%) | Feb 19, 1989 |
| Kaiser Foundation Hospital Los Angeles - Hospice | Hospice | Operational/Managerial Control | Feb 2, 1987 |
| Kaiser Permanente Hospital Fontana Hospice | Hospice | Operational/Managerial Control | Oct 8, 2007 |
| Kaiser Permanente Hospital Riverside Hospice | Hospice | Operational/Managerial Control | Jan 1, 1966 |
| Kaiser Orange County Hospice | Hospice | Operational/Managerial Control | Dec 12, 2011 |
Facilities with the same owner 78
Facilities that share an organizational owner with 5% or greater ownership or operational control.
-
- General Acute Care Hospital
- San Diego, CA
- NPI 1013062769
Kaiser Foundation Hospitals
-
- Community Based Hospice Care Agency
- West Covina, CA
- NPI 1053466953
Kaiser Foundation Hospitals
-
- Community Based Hospice Care Agency
- Fontana, CA
- NPI 1053466961
Kaiser Foundation Hospitals
-
- Community Based Hospice Care Agency
- Martinez, CA
- NPI 1053487793
Kaiser Foundation Hospitals
-
- Psychiatric Hospital Unit
- Los Angeles, CA
- NPI 1063567956
Kaiser Foundation Hospitals
-
- General Acute Care Hospital
- San Jose, CA
- NPI 1063582989
Kaiser Foundation Hospitals
-
- General Acute Care Hospital
- Roseville, CA
- NPI 1073811378
Kaiser Foundation Hospitals
-
- General Acute Care Hospital
- Fresno, CA
- NPI 1083784672
Kaiser Foundation Hospitals
-
- Home Health Agency
- Santa Rosa, CA
- NPI 1104996933
Kaiser Foundation Hospitals
-
- General Acute Care Hospital
- Los Angeles, CA
- NPI 1134274897
Kaiser Foundation Hospitals
-
- General Acute Care Hospital
- San Francisco, CA
- NPI 1134299522
Kaiser Foundation Hospitals
-
- General Acute Care Hospital
- Anaheim, CA
- NPI 1144375056
Kaiser Foundation Hospitals
Practitioners & affiliated clinicians
Practitioners 4
Individual providers connected to this organization through Medicare benefit reassignment, Care Compare group membership or National Provider Directory roles.
-
- Physical Therapist
- Los Angeles, CA
- NPI 1043439441
-
- Physical Therapist
- Los Angeles, CA
- NPI 1679796478
-
- Occupational Therapist
- Los Angeles, CA
- NPI 1972728673
-
- Physical Therapist
- Los Angeles, CA
- NPI 1235353913
Affiliated clinicians 1
Clinicians who list this facility as an affiliation in Medicare Care Compare.
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format.
{
"created_epoch": "1169510400000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1760659200000",
"number": "1124173059",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "74 N PASADENA AVE FL 6",
"city": "PASADENA",
"state": "CA",
"postal_code": "911033600",
"telephone_number": "626-381-4220"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "74 N PASADENA AVE FL 6",
"city": "PASADENA",
"state": "CA",
"postal_code": "911033600",
"telephone_number": "626-381-4220"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "KAISER FOUNDATION HOSPITALS",
"organizational_subpart": "NO",
"enumeration_date": "2007-01-23",
"last_updated": "2025-10-17",
"certification_date": "2025-10-17",
"status": "A",
"authorized_official_last_name": "GRICE",
"authorized_official_first_name": "WILLIAM",
"authorized_official_middle_name": "N",
"authorized_official_title_or_position": "SVP/AREA MGR",
"authorized_official_telephone_number": "323-783-8100"
},
"taxonomies": [
{
"code": "251E00000X",
"taxonomy_group": "",
"desc": "Home Health",
"state": "CA",
"license": "980000510",
"primary": true
}
],
"identifiers": [],
"endpoints": [
{
"endpointType": "SOAP",
"endpointTypeDescription": "SOAP URL",
"endpoint": "https://careepicwest.kp.org:14430/Interconnect-prodcalgateway/wcf/epic.community.hie/xcpdrespondingg",
"affiliation": "N",
"endpointDescription": "Carequality",
"use": "HIE",
"useDescription": "Health Information Exchange (HIE)",
"contentType": "OTHER",
"contentTypeDescription": "Other",
"contentOtherDescription": "C-CDA",
"address_1": "3699 Wilshire Blvd",
"address_2": "3rd floor",
"city": "Los Angeles",
"state": "CA",
"country_code": "US",
"postal_code": "900102718",
"country_name": "United States",
"address_type": "DOM"
}
],
"other_names": [
{
"organization_name": "Kaiser Foundation Hospital Los Angeles HHA",
"code": "3",
"type": "Doing Business As"
},
{
"organization_name": "Kaiser Foundation Hospital Los Angeles HHA",
"code": "3",
"type": "Doing Business As"
}
]
}
Other providers in Pasadena, CA
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on Oct 17, 2025; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- Medicare Care Compare (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.