Anthony T Kennon, PT
Individual provider Active NPI Physical Therapist · Orange Beach, AL
NPI 1912920133 · NPPES record last updated Mar 27, 2009
Key facts
- NPI
- 1912920133
- Entity type
- Individual (NPI type 1)
- Primary specialty
- Physical Therapist 225100000X
- License
- PTH1955 (AL)
- Practice address
- 4223 Orange Beach Blvd
Suite D
Orange Beach, AL 36561-3459 - Phone
- (251) 981-1300
- Fax
- (251) 981-1305
- NPI assigned
- Jul 26, 2006
- Sex
- Male
- Sole proprietor
- No
Organizations & group practices 51
Medicare participation
- Medicare fee-for-service enrollment
- Not listed in the public Medicare enrollment file
National Provider Directory
- Medicare enrollment (NPD)
- Yes
State licenses
| License | State | Type | Specialty |
|---|---|---|---|
| PTH1955 | AL | MD | Physical Therapist |
Practice roles
| Organization | Specialty | Status | New patients |
|---|---|---|---|
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabiliation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc | Physical Therapist | Past |
Accepting new patients |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabiliation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Physical Therapist | Past | Accepting new patients |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc | Physical Therapist | Past | Accepting new patients |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients |
Specialties & licenses
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Physical Therapist | 225100000X | PTH1955 | AL | Yes |
Addresses
Primary practice location
4223 Orange Beach Blvd
Suite D
Orange Beach, AL 36561-3459
Mailing address
1908 Flint Rd SE
Decatur, AL 35601-6031
Phone (256) 340-9708
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| DB9027 | Other | AL | RAILROAD MEDICARE GROUP |
| 1003819608 | Other | AL | GROUP NPI |
| 529917620 | Medicaid | AL |
Other providers in Orange Beach, AL
- Micah Louis Janus
- Jason O'Rear Chiropractic, LLC
- Kalin McCabe Roach, DMD LLC
- Karin Pardue MD LLC
- Sara Beth Kennedy
- James Robert Kimball
- Katey Lynn Kimbro
- Randall Brian Knutson
- Melissa R Lacour
- Jeanette Hinchey Lark
All providers in Orange Beach, AL · Physical Therapist in Alabama
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Record last updated by the provider on Mar 27, 2009. Information in NPPES is self-reported and not verified by CMS.
- NUCC Health Care Provider Taxonomy: specialty names.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.