Active NPI
Care Initiatives
- Skilled Nursing Facility
- Knoxville, IA
On this page
Key facts
NPPES NPI Registry- Primary specialty
- Skilled Nursing Facility
- License
- 630121
- Legal business name
- CARE INITIATIVES
- Practice address
- 1904 W Howard St
Knoxville, IA 50138-3180 - Phone
- (641) 842-3153
- Fax
- (641) 828-7082
- NPI assigned
- Feb 7, 2006
- Organization subpart
- No
NPPES NPI Registry
Registry information is reported by the provider to CMS and is not verified. About this source
Authorized official
- Name
- David Dixon
- Title
- SVP/Cfo
- Phone
- (515) 224-4442
Specialties & licenses 1
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Skilled Nursing Facility | 314000000X | 630121 | IA | Primary |
Addresses
Primary practice location
1904 W Howard St
Knoxville, IA 50138-3180
Mailing address
1611 W Lakes Pkwy
West Des Moines, IA 50266-8212
Phone (515) 224-4442
Other identifiers 2
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 0653089 | Medicaid | IA | |
| 0808311 | Medicaid | IA |
Other names 1
- West Ridge Specialty Care
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in IA
Enrollment records 1
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20060127000577 | IA | Part A Provider - Skilled Nursing Facility | 3870575350 | Practice locations: Knoxville, IA |
Skilled nursing facility certification: CCN 165308
- Legal name
- CARE INITIATIVES
- Certification status
- Active
- Provider type (POS)
- Nursing home – SNF/NF dual certification
- Participating since
- Nov 1, 1996
- Last certification
- Jul 3, 2024
- Beds
- 78
- Ownership / control type
- Nonprofit Corporation
- Multi-facility organization
- Care Initiatives
- Organization structure
- Corporation
- Enrollment address
- 1904 W Howard St
Knoxville, IA 50138-3416 - Nursing home name
- WEST RIDGE SPECIALTY CARE
- Affiliated entity
- CARE INITIATIVES
Care Compare: Nursing home
Medicare Care Compare- Listed as
- West Ridge Specialty Care
- Overall star rating
- Health inspections
- Staffing
- Quality measures
- Type
- Medicare and Medicaid
- Ownership
- Non profit - Corporation
- Certified
- Nov 1, 1996
- Medicare certification status
- Active
- Certified beds
- 78
- Chain
- Care Initiatives
Laboratory certificates & supplier records
Derived by NPIMapThese CMS records do not include an NPI. They are shown because their name and street address match this provider’s.
CLIA laboratory certificates
| CLIA number | Laboratory | Certificate | Expires |
|---|---|---|---|
| 16D0382876 | West Ridge Specialty Care | Certificate of waiver | Aug 31, 2026 |
National Provider Directory
National Provider DirectoryOwnership & related parties
All disclosed owners & managing parties 28
As disclosed on the Medicare enrollment (CMS All Owners files). Individuals include officers, directors and managing employees, who may not hold ownership.
| Name | Role | Since | Share |
|---|---|---|---|
| Kevin Childs | Corporate Director | Apr 1, 2023 | |
| Peter D Corless | Corporate Director | Jan 1, 2025 | |
| Adp of the SNF | Jan 1, 2024 | ||
| Linda L Upmeyer | Corporate Director | Jan 1, 2022 | |
| Emily Drake | Corporate Officer | Jan 4, 2023 | |
| Jeramy D Kuhn | Corporate Officer | Jun 25, 2008 | |
| Johanna Volm | Corporate Officer | Jan 1, 2021 | |
| Adp of the SNF | Jan 1, 2024 | ||
| Keith K Krein | Corporate Director | Jan 1, 2022 | |
| Computershare Corporate Trust Company, NA | 5% Or Greater Mortgage Interest | Jan 1, 2025 | 16.19% |
| Adp of the SNF | Feb 19, 2026 | ||
| Adp of the SNF | Feb 19, 2026 | ||
| Care Initiatives | 5% Or Greater Direct Ownership Interest | Sep 1, 2009 | 100% |
| Mary Jane Carothers | Corporate Director | Jan 1, 2023 | |
| Adp of the SNF | Aug 6, 2025 | ||
| Denise D Sturm | Corporate Director | Jan 1, 2021 | |
| Shipeng Wei | Operational/Managerial Control | Jan 1, 2024 | |
| Adp of the SNF | Aug 6, 2025 | ||
| Adp of the SNF | Aug 6, 2025 | ||
| Susan Rafferty | Corporate Officer | Oct 13, 2025 | |
| Adp of the SNF | Aug 6, 2025 | ||
| Elizabeth Rust | Corporate Director | Jan 1, 2023 | |
| Jessica McDyer | Corporate Officer | Feb 22, 2023 | |
| Michael W Beal | Corporate Officer | Jun 1, 2020 | |
| Corporate Director | Jun 1, 2020 | ||
| Tanya Gilyard | Corporate Officer | May 23, 2025 | |
| Carla Mahler | Operational/Managerial Control | Jan 1, 2024 | |
| Adp of the SNF | Aug 6, 2025 | ||
| Lane Morrell Bowen | Corporate Director | Jan 1, 2021 | |
| David B Dixon | Corporate Officer | Jun 1, 2016 | |
| Brittany Cox | Operational/Managerial Control | Apr 13, 2023 | |
| Adp of the SNF | Mar 26, 2026 |
Owners & managing parties with NPI records 1
Owners and managing parties disclosed on this facility’s Medicare enrollment that are themselves Medicare-enrolled.
-
- Internal Medicine Physician
- Des Moines, IA
- NPI 1023469798
Adp of the SNF, Operational/Managerial Control
All facility ownership & control disclosures 44
Facilities whose Medicare enrollment lists this provider’s PECOS associate ID as an owner or managing party.
| Facility | Type | Role | Since |
|---|---|---|---|
| Atlantic Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jun 1, 2013 |
| Fonda Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Sep 1, 2011 |
| Westwood Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Sep 1, 2011 |
| Crestview Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Sep 1, 2011 |
| Bedford Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 1, 2009 |
| Northern Mahaska Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2014 |
| State Center Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2000 |
| Dunlap Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Aug 1, 1989 |
| Montezuma Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2000 |
| Lantern Park Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2014 |
| Southridge Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2014 |
| Panora Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Sep 1, 2009 |
| Mechanicsville Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Aug 1, 1989 |
| Pinnacle Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Sep 1, 2009 |
| Ravenwood Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Sep 1, 2009 |
| Dubuque Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Sep 1, 2009 |
| Northcrest Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Aug 1, 2012 |
| Heritage Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 1, 2009 |
| New London Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 1, 2009 |
| Southern Hills Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Aug 1, 1989 |
| Chariton Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Eldora Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Stratford Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Kingsley Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Centerville Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Aug 1, 1989 |
| Manly Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2014 |
| Wapello Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Correctionville Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Belle Plaine Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Cherokee Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Corning Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Aug 1, 1989 |
| Oakwood Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Lamoni Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Parkridge Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2014 |
| Avoca Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Aug 1, 2012 |
| Lyon Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Laporte City Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Ridgewood Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Corydon Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Adp of the SNF |
Nov 12, 2010 Sep 29, 1998 |
| Sibley Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Creston Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Odebolt Specialty Care | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 12, 2010 |
| Care Initatives Hospice Greenfield | Hospice | 5% Or Greater Direct Ownership Interest (100%) | Feb 4, 2014 |
| Care Initiatives Hospice - Omaha | Hospice | 5% Or Greater Direct Ownership Interest (100%) | Jun 3, 2022 |
Facilities with the same owner 44
Facilities that share an organizational owner with 5% or greater ownership or operational control.
Practitioners & affiliated clinicians
Affiliated clinicians 3
Clinicians who list this facility as an affiliation in Medicare Care Compare.
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format.
{
"created_epoch": "1139270400000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1668038400000",
"number": "1699748178",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "1611 W LAKES PKWY",
"city": "WEST DES MOINES",
"state": "IA",
"postal_code": "502668212",
"telephone_number": "515-224-4442",
"fax_number": "515-224-0960"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "1904 W HOWARD ST",
"city": "KNOXVILLE",
"state": "IA",
"postal_code": "501383180",
"telephone_number": "641-842-3153",
"fax_number": "641-828-7082"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "CARE INITIATIVES",
"organizational_subpart": "NO",
"enumeration_date": "2006-02-07",
"last_updated": "2022-11-10",
"certification_date": "2022-11-10",
"status": "A",
"authorized_official_last_name": "DIXON",
"authorized_official_first_name": "DAVID",
"authorized_official_title_or_position": "SVP/CFO",
"authorized_official_telephone_number": "515-224-4442"
},
"taxonomies": [
{
"code": "314000000X",
"taxonomy_group": "",
"desc": "Skilled Nursing Facility",
"state": "IA",
"license": "630121",
"primary": true
}
],
"identifiers": [
{
"code": "05",
"desc": "MEDICAID",
"issuer": null,
"identifier": "0653089",
"state": "IA"
},
{
"code": "05",
"desc": "MEDICAID",
"issuer": null,
"identifier": "0808311",
"state": "IA"
}
],
"endpoints": [],
"other_names": [
{
"organization_name": "West Ridge Specialty Care",
"code": "3",
"type": "Doing Business As"
},
{
"organization_name": "West Ridge Specialty Care",
"code": "3",
"type": "Doing Business As"
}
]
}
Other providers in Knoxville, IA
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on Nov 10, 2022; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- Medicare Care Compare (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.