Harry Glass, DO
Individual provider Active NPI Addiction Medicine (Anesthesiology) Physician · Ocean City, NJ
NPI 1659323699 · NPPES record last updated Dec 17, 2021
Key facts
- NPI
- 1659323699
- Entity type
- Individual (NPI type 1)
- Primary specialty
- Addiction Medicine (Anesthesiology) Physician 207LA0401X
- License
- 25MB02315400 (NJ)
- Practice address
- 207 Ocean Rd Ste 510
Ocean City, NJ 08226-4548 - Phone
- (609) 706-1935
- Fax
- (609) 710-0501
- NPI assigned
- May 17, 2006
- Sex
- Male
- Sole proprietor
- Yes
Organizations & group practices 3
Medicare participation
- Medicare fee-for-service enrollment
- Not listed in the public Medicare enrollment file
National Provider Directory
- Medicare enrollment (NPD)
- Yes
- Credentials
- Doctor of Osteopathy
State licenses
| License | State | Type | Specialty |
|---|---|---|---|
| 25MB02315400 | NJ | MD | Addiction Medicine (Anesthesiology) Physician |
| OS-002704L | PA | MD | Pain Medicine (Anesthesiology) Physician |
Practice roles
| Organization | Specialty | Status | New patients |
|---|---|---|---|
| Delaware Valley Anesthesia Associates, PC | Past | Accepting new patients | |
| Clinical Pain Management Associates, PC | Past | Accepting new patients | |
| Hamilton Healthcare Center, PC | Past |
Accepting new patients |
Specialties & licenses
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Pain Medicine (Anesthesiology) Physician | 207LP2900X | OS-002704L | PA | |
| Addiction Medicine (Anesthesiology) Physician | 207LA0401X | 25MB02315400 | NJ | Yes |
Addresses
Primary practice location
207 Ocean Rd Ste 510
Ocean City, NJ 08226-4548
Mailing address
207 Ocean Rd
Ocean City, NJ 08226-4548
Phone (609) 706-1935
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 0022342000 | Other | PA | KEYSTONE HEALTH PLAN EAST |
| 22-1994560 | Other | PA | GREAT WEST HEALTHCARE |
| 23-2919275 | Other | NJ | HORIZON BLUE CROSS BLUE SHIELD |
| 23-2919275 | Other | PA | GREAT WEST HEALTHCARE |
| 33028C | Other | PA | HORIZON MERCY |
| 8194307 | Other | PA | CIGNA |
| 1169961 | Other | NJ | AETNA |
| 33029C | Other | PA | HORIZON MERCY |
| 50085446 | Other | PA | CAPITAL BLUE CROSS |
| 000640054 | Medicaid | PA | |
| 22-1994560 | Other | NJ | HORIZON BLUE CROSS BLUE SHIELD |
| 23-2919275 | Other | PA | DEVON |
| 22-1994560 | Other | PA | DEVON |
| 22-1994560 | Other | PA | PROCURA MANAGEMENT, INC. |
| 22-1994560 | Other | NJ | UNITED HEALTHCARE/OXFORD |
| 22-1994560 | Other | PA | FIRST MCO |
| 1201409 | Other | NJ | AETNA |
| 1659323699 | Other | PA | BRAVO HEALTH |
| 22-1994560 | Other | PA | HEALTH AMERICA/HEALTH ASSURANCE |
| 23-2919275 | Other | PA | FIRST MCO |
| 23-2919275 | Other | PA | PROCURA MANAGEMENT, INC |
| 23-2919275 | Other | NJ | FIRST MCO |
| 2551644 | Other | PA | AETNA |
| 136736 | Other | PA | PA BLUE SHIELD |
| 22-1994560 | Other | PA | QUALCARE |
| 22-1994560 | Other | PA | UNITED HEALTHCARE/OXFORD |
| 136736 | Other | PA | PERSONAL CHOICE |
| 1659993 | Other | PA | CIGNA |
| 2189116 | Other | PA | AETNA |
| 22-1994560 | Other | NJ | FIRST MCO |
| 23-2919275 | Other | PA | UNITED HEALTHCARE/OXFORD |
| 23-2919275 | Other | PA | HEALTH AMERICA/HEALTH ASSURANCE |
| 23-2919275 | Other | PA | QUALCARE |
| 0022342000 | Other | PA | AMERIHEALTH |
| 23-2919275 | Other | NJ | UNITED HEALTHCARE/OXFORD |
| 5738424 | Other | PA | FIRST HEALTH NETWORK |
| P00084114 | Other | PA | RAILROAD MEDICARE |
Other providers in Ocean City, NJ
- Sherri Fulton
- Desiree George
- Kathleen Gesler
- Robyn E. Gibbons
- Shannon Michelle Gill
- Matthew A Gogoj
- Mark Scott Gravenstine
- Mark Gross
- Charles Paul Hadtke Jr.
- Kaitlin Elizabeth Healy
All providers in Ocean City, NJ · Addiction Medicine (Anesthesiology) Physician in New Jersey
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Record last updated by the provider on Dec 17, 2021. Information in NPPES is self-reported and not verified by CMS.
- NUCC Health Care Provider Taxonomy: specialty names.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.