Active NPI
Hamilton County Hospital District
- Skilled Nursing Facility
- Mesquite, TX
On this page
Key facts
NPPES NPI Registry- Primary specialty
- Skilled Nursing Facility
- Legal business name
- HAMILTON COUNTY HOSPITAL DISTRICT
- Practice address
- 434 Paza Dr
Mesquite, TX 75149-5107 - Phone
- (972) 288-6489
- NPI assigned
- Oct 20, 2009
- Organization subpart
- No
NPPES NPI Registry
Registry information is reported by the provider to CMS and is not verified. About this source
Authorized official
- Name
- Grady Hooper
- Title
- Ceo
- Phone
- (254) 386-1950
Specialties & licenses 1
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Skilled Nursing Facility | 314000000X | Primary |
Addresses
Primary practice location
434 Paza Dr
Mesquite, TX 75149-5107
Mailing address
434 Paza Dr
Mesquite, TX 75149-5107
Phone (972) 288-6489
Other names 2
- Avir at Mesquite
- Mesquite Tree Nursing Center
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in TX
Enrollment records 1
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20240709002197 | TX | Part A Provider - Skilled Nursing Facility | 2062326234 | Practice locations: Mesquite, TX |
Skilled nursing facility certification: CCN 675033
- Legal name
- HAMILTON COUNTY HOSPITAL DISTRICT
- Doing business as
- MESQUITE TREE NURSING CENTER
- Certification status
- Active
- Provider type (POS)
- Nursing home – SNF/NF distinct part
- Participating since
- Mar 1, 1992
- Last certification
- Dec 20, 2024
- Beds
- 144 (143 certified)
- Ownership / control type
- Hospital District
- Multi-facility organization
- Hamilton County Hospital District
- Organization structure
- Government
- Enrollment address
- 434 Paza Dr
Mesquite, TX 75149-5107 - Nursing home name
- MESQUITE TREE NURSING CENTER
- Affiliated entity
- ADVANCED HEALTHCARE SOLUTIONS
Care Compare: Nursing home
Medicare Care Compare- Listed as
- Mesquite Tree Nursing Center
- Overall star rating
- Health inspections
- Staffing
- Quality measures
- Type
- Medicare and Medicaid
- Ownership
- Government - Hospital district
- Certified
- Mar 1, 1992
- Medicare certification status
- Active
- Certified beds
- 143
- Chain
- Advanced Healthcare Solutions
National Provider Directory
National Provider DirectoryOwnership & related parties
All disclosed owners & managing parties 12
As disclosed on the Medicare enrollment (CMS All Owners files). Individuals include officers, directors and managing employees, who may not hold ownership.
| Name | Role | Since | Share |
|---|---|---|---|
| Eliezer Scheiner | Operational/Managerial Control | Feb 29, 2024 | |
| Moss M Ellenbogen | Trustee of the SNF | Mar 1, 2024 | |
| Genetta Beasley | Adp of the SNF | Mar 1, 2024 | |
| Silver TX Trust | Adp of the SNF | Feb 18, 2025 | |
| Jyotsna S Prasad | Adp of the SNF | Feb 18, 2025 | |
| Red Brass Holdco LLC | Adp of the SNF | Feb 18, 2025 | |
| Grady Hooper | Corporate Officer | Mar 1, 2024 | |
| Ari Silberstein | Operational/Managerial Control | Feb 29, 2024 | |
| Brass TX Trust | Adp of the SNF | Feb 18, 2025 | |
| Mesquite HC SNF LLC | Operational/Managerial Control | Mar 1, 2024 | |
| Gold TX Trust | Adp of the SNF | Feb 18, 2025 | |
| 434 Paza Drive LLC | Adp of the SNF | Feb 18, 2025 |
Owners & managing parties with NPI records 1
Owners and managing parties disclosed on this facility’s Medicare enrollment that are themselves Medicare-enrolled.
All facility ownership & control disclosures 56
Facilities whose Medicare enrollment lists this provider’s PECOS associate ID as an owner or managing party.
| Facility | Type | Role | Since |
|---|---|---|---|
| Hamilton General Hospital | Hospital | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
Oct 7, 2007 Oct 7, 2007 |
| Hamilton General Hospital | Hospital | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
Oct 7, 2007 Oct 7, 2007 |
| Pecan Creek Healthcare Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Aug 15, 2022 |
| Bel Air at Teravista | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Feb 1, 2025 |
| Avir at Kaufman | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2018 |
| Riverside Nursing and Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 1, 2022 |
| Brodie Ranch Nursing and Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 1, 2022 |
| West Oaks Nursing and Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 1, 2022 |
| Goldthwaite Health & Rehab Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2019 |
| Onion Creek Nursing and Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 1, 2022 |
| Focused Care at Hamilton | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control Adp of the SNF Direct Ownership Interest (100%) |
Apr 1, 2019 Apr 1, 2019 Mar 10, 2025 Apr 1, 2019 |
| Hillview Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2019 |
| Park Manor Bee Cave | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | May 1, 2019 |
| The Eden of Las Colinas | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2022 |
| Park Manor of McKinney | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | May 1, 2019 |
| Avir at Bandera | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2019 |
| Park Valley Inn Health Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
May 1, 2020 May 1, 2020 |
| Sundance Inn Health Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | May 1, 2020 |
| Cross Country Healthcare Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Sep 1, 2021 |
| Coleman Healthcare Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Sep 1, 2021 |
| Advanced Rehabilitation and Healthcare of Wichita Falls | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jun 1, 2022 |
| Clarksville Nursing Center. | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2023 |
| Sorrento | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2023 |
| Coronado at Stone Oak | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2023 |
| Palma Real | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2023 |
| Colonial Manor Advanced Rehab & Healthcare | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2023 |
| Advanced Health & Rehab Center of Garland | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2023 |
| Whispering Oaks Rehab & Nursing | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2023 |
| The Laurenwood Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2023 |
| Henderson Health & Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2023 |
| The Atrium Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2023 |
| Advanced Rehabilitation & Healthcare of Live Oak | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2023 |
| Lindan Park Care Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2023 |
| Windemere at Westover Hills | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2023 |
| The Renaissance at Kessler Park | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2023 |
| The Lennwood Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2023 |
| Rosenberg Health & Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2023 |
| Golden Estates Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | May 1, 2023 |
| Stonemere Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | May 1, 2023 |
| Inspiration Hills Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | May 1, 2023 |
| Sulphur Springs Health and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2023 |
| Riverside Oaks | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2023 |
| Avante Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jun 1, 2023 |
| Collinwood Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jun 1, 2023 |
| Arbor Grace Guest Care Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jun 1, 2023 |
| The Reserve at Richardson | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jun 1, 2023 |
| Cedar Hollow Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jun 1, 2023 |
| Cedar Pointe Health and Wellness Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Dec 1, 2023 |
| Millbrook Healthcare and Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Dec 1, 2023 |
| The Lakes at Texas City | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Feb 29, 2024 |
| Greenville Health & Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2024 |
| Advanced Rehabilitation & Healthcare of Burleson | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2024 |
| Heritage House at Paris Rehab & Nursing | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2024 |
| Family Practice Rural Health Clinic | Rural health clinic | Operational/Managerial Control | Jun 1, 2008 |
| Hico Clinic | Rural health clinic | Operational/Managerial Control | Oct 1, 2008 |
| Family Practice Clinic of Mills County | Rural health clinic | Operational/Managerial Control | Apr 1, 2009 |
Facilities with the same owner 1
Facilities that share an organizational owner with 5% or greater ownership or operational control.
-
- Skilled Nursing Facility
- San Antonio, TX
- NPI 1952637316
Mesquite HC SNF LLC
Practitioners & affiliated clinicians
Practitioners 1
Individual providers connected to this organization through Medicare benefit reassignment, Care Compare group membership or National Provider Directory roles.
-
- Family Medicine Physician
- Dallas, TX
- NPI 1477571883
Affiliated clinicians 1
Clinicians who list this facility as an affiliation in Medicare Care Compare.
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format.
{
"created_epoch": "1255996800000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1787184000000",
"number": "1598091936",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "434 PAZA DR",
"city": "MESQUITE",
"state": "TX",
"postal_code": "751495107",
"telephone_number": "972-288-6489"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "434 PAZA DR",
"city": "MESQUITE",
"state": "TX",
"postal_code": "751495107",
"telephone_number": "972-288-6489"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "HAMILTON COUNTY HOSPITAL DISTRICT",
"organizational_subpart": "NO",
"enumeration_date": "2009-10-20",
"last_updated": "2026-08-20",
"certification_date": "2026-08-20",
"status": "A",
"authorized_official_last_name": "HOOPER",
"authorized_official_first_name": "GRADY",
"authorized_official_title_or_position": "CEO",
"authorized_official_telephone_number": "254-386-1950"
},
"taxonomies": [
{
"code": "314000000X",
"taxonomy_group": "",
"desc": "Skilled Nursing Facility",
"state": null,
"license": null,
"primary": true
}
],
"identifiers": [],
"endpoints": [],
"other_names": [
{
"organization_name": "Avir at Mesquite",
"code": "3",
"type": "Doing Business As"
},
{
"organization_name": "Mesquite Tree Nursing Center",
"code": "3",
"type": "Doing Business As"
}
]
}
Other providers in Mesquite, TX
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on Aug 20, 2026; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- Medicare Care Compare (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.