Leah Hyche
Individual provider Active NPI Speech-Language Pathologist · Haleyville, AL
NPI 1588064059 · NPPES record last updated Nov 14, 2014
Key facts
- NPI
- 1588064059
- Entity type
- Individual (NPI type 1)
- Primary specialty
- Speech-Language Pathologist 235Z00000X
- License
- 3009 (AL)
- Practice address
- 42465 Highway 195
Haleyville, AL 35565-7052 - Phone
- (205) 486-2753
- Fax
- (205) 486-2109
- NPI assigned
- Sep 2, 2014
- Sex
- Female
- Sole proprietor
- No
Organizations & group practices 57
Medicare Care Compare profile
- Specialty
- Qualified Speech Language Pathologist
- Education
- University of Alabama School of Medicine, 2008
- Medicare assignment
- Accepts the Medicare-approved amount as payment in full
- Group practices
- Encore Rehabilitation, Inc
Practice addresses (Care Compare)
5643 Sermon Rd S
B
Theodore, AL 36582-3608
Phone (251) 660-1505
Medicare participation
- Medicare fee-for-service enrollment
- Enrolled in AL
Medicare enrollment records
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| I20150311002294 | AL | Practitioner - Qualified Speech Language Pathologist | 6002132958 | Reassigns benefits to 1 organization |
National Provider Directory
- Medicare enrollment (NPD)
- Yes
Practice roles
| Organization | Specialty | Status | New patients |
|---|---|---|---|
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabiliation Inc | Past | Accepting new patients | |
| Encore Rehabiliation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients |
Specialties & licenses
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Speech-Language Pathologist | 235Z00000X | 3009 | AL | Yes |
Addresses
Primary practice location
42465 Highway 195
Haleyville, AL 35565-7052
Mailing address
1908 Flint Rd SE
Decatur, AL 35601-6031
Phone (256) 340-9708
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1003819608 | Other | AL | GROUP NPI |
| 529917620 | Medicaid | AL |
Other names
- Leah Wood
Other providers in Haleyville, AL
- Hartselle Emergency Services LLC
- Heart Spring Counseling LLC
- Kaitlyn Hodge
- Hannah Kalli Hulsey
- Joanna Marie Hulsey
- Brandy Hyde
- Heather Nicole Jackson
- James H. Manasco, OD PC
- Janet Holley, CRNP PC
- Summer Tucker Johnson
All providers in Haleyville, AL · Speech-Language Pathologist in Alabama
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Record last updated by the provider on Nov 14, 2014. Information in NPPES is self-reported and not verified by CMS.
- NUCC Health Care Provider Taxonomy: specialty names.
- Medicare Fee-For-Service Public Provider Enrollment (CMS/PECOS): enrollments, PAC IDs and benefit reassignments.
- Medicare Care Compare provider data (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.