Lundy Plash Foose, PT
Individual provider Active NPI Physical Therapist · Mobile, AL
NPI 1528295839 · NPPES record last updated Jun 12, 2009
Key facts
- NPI
- 1528295839
- Entity type
- Individual (NPI type 1)
- Primary specialty
- Physical Therapist 225100000X
- License
- PTH5521 (AL)
- Practice address
- 6701 Airport Blvd
Suite D-234
Mobile, AL 36608-6705 - Phone
- (251) 634-2214
- Fax
- (251) 633-9926
- NPI assigned
- Jun 12, 2009
- Sex
- Female
- Sole proprietor
- No
Organizations & group practices 57
Medicare Care Compare profile
- Specialty
- Physical Therapist in Private Practice
- Education
- University of Alabama School of Medicine, 2008
- Medicare assignment
- Accepts the Medicare-approved amount as payment in full
- Group practices
- Encore Rehabilitation, Inc
Practice addresses (Care Compare)
6401 Jordan Rd
Suite B
Daphne, AL 36526-4771
Phone (256) 621-1021
Medicare participation
- Medicare fee-for-service enrollment
- Enrolled in AL
Medicare enrollment records
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| I20090716000187 | AL | Practitioner - Physical Therapist in Private Practice | 2769534189 | Reassigns benefits to 1 organization |
National Provider Directory
- Medicare enrollment (NPD)
- Yes
Practice roles
| Organization | Specialty | Status | New patients |
|---|---|---|---|
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabiliation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc | Physical Therapist | Past | Accepting new patients |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabiliation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients |
Specialties & licenses
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Physical Therapist | 225100000X | PTH5521 | AL | Yes |
Addresses
Primary practice location
6701 Airport Blvd
Suite D-234
Mobile, AL 36608-6705
Mailing address
1908 Flint Rd SE
Decatur, AL 35601-6031
Phone (256) 340-9708
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1003819608 | Other | AL | GROUP NPI |
| 529917620 | Medicaid | AL |
Other providers in Mobile, AL
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Record last updated by the provider on Jun 12, 2009. Information in NPPES is self-reported and not verified by CMS.
- NUCC Health Care Provider Taxonomy: specialty names.
- Medicare Fee-For-Service Public Provider Enrollment (CMS/PECOS): enrollments, PAC IDs and benefit reassignments.
- Medicare Care Compare provider data (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.