Julian Colina, DPT, PT
Individual provider Active NPI Physical Therapist · Smyrna, GA
NPI 1497534077 · NPPES record last updated May 22, 2026
Key facts
- NPI
- 1497534077
- Entity type
- Individual (NPI type 1)
- Primary specialty
- Physical Therapist 225100000X
- License
- PT016656 (GA)
- Practice address
- 4600 W Village PL SE Ste 4007
Smyrna, GA 30080-9213 - Phone
- (770) 438-2015
- NPI assigned
- Sep 25, 2023
- Sex
- Male
- Sole proprietor
- No
Organizations & group practices 59
Medicare Care Compare profile
- Specialty
- Physical Therapist in Private Practice
- Education
- Other, 2023
- Medicare assignment
- Accepts the Medicare-approved amount as payment in full
- Group practices
- Effingham Rehab Services, LLC
Practice addresses (Care Compare)
1390 Boone Ave Ext
Suite A23
Kingsland, GA 31548-6515
Phone (419) 221-3717
Medicare participation
- Medicare fee-for-service enrollment
- Enrolled in GA
Medicare enrollment records
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| I20231128001207 | GA | Practitioner - Physical Therapist in Private Practice | 7618325937 | Reassigns benefits to 4 organizations |
National Provider Directory
- Medicare enrollment (NPD)
- Yes
State licenses
| License | State | Type | Specialty |
|---|---|---|---|
| TPPT532 | FL | MD | Physical Therapist |
| CP044221T | KY | MD | Physical Therapist |
| CP044614T | MO | MD | Physical Therapist |
| CP044020T | NC | MD | Physical Therapist |
| CP044021T | SC | MD | Physical Therapist |
| CP044019T | TN | MD | Physical Therapist |
| CP044018T | VA | MD | Physical Therapist |
| CP044515T | WI | MD | Physical Therapist |
Practice roles
| Organization | Specialty | Status | New patients |
|---|---|---|---|
| Fox Rehabilitation Ga, LLC | Physical Therapist | Current |
Accepting new patients |
| Unique Care LLC | Physical Therapist | Current |
Accepting new patients |
| Agilitas USA Inc | Physical Therapist | Current |
Accepting new patients |
| Independent Physical Therapy of Georgia, LLC | Physical Therapist | Current |
Accepting new patients |
| Agilitas USA, Inc | Physical Therapist | Current |
Accepting new patients |
| Independent Physical Therapy of Georgia, LLC | Physical Therapist | Current |
Accepting new patients |
| Advantage Physical Therapy & Sports Rehab, LLC | Past | Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| First Physical Therapy LLC | Past | Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| First Physical Therapy, LLC | Past | Accepting new patients | |
| Effingham Rehab Services, LLC | Physical Therapist | Past | Accepting new patients |
| First Physical Therapy LLC | Past | Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| Advantage PT & Sports Rehab LLC | Past | Accepting new patients | |
| Carolina Physical Therapy Associates LLC | Past | Accepting new patients | |
| Effingham Rehab Services, LLC | Past | Accepting new patients | |
| First Physical Therapy, LLC | Past | Accepting new patients | |
| Cora North Carolina, LLC | Past | Accepting new patients | |
| Carolina Physical Therapy Associates LLC | Past | Accepting new patients | |
| First Physical Therapy, LLC | Past | Accepting new patients | |
| First Physical Therapy LLC | Past | Accepting new patients | |
| Winston Kyle Carhee Jr | Past |
Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| Carolina Physical Therapy Associates LLC | Past | Accepting new patients | |
| Effingham Rehab Services, LLC | Past | Accepting new patients | |
| Carolina Physical Therapy Associates LLC | Past | Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| Advantage Physical Therapy & Sports Rehab, LLC | Past | Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| First Physical Therapy, LLC | Past | Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| Carolina Physical Therapy Associates LLC | Past | Accepting new patients | |
| First Physical Therapy LLC | Past | Accepting new patients | |
| Effingham Rehab Services, Inc | Past | Accepting new patients | |
| Advantage Physical Therapy & Sports Rehab, LLC | Past | Accepting new patients | |
| Effingham Rehab Services, LLC | Past | Accepting new patients | |
| Effingham Rehab Services, LLC | Past | Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| Advantage Physical Therapy & Sports Rehab, LLC | Past | Accepting new patients | |
| Advantage PT & Sports Rehab LLC | Past | Accepting new patients | |
| Advantage PT & Sports Rehab LLC | Past | Accepting new patients | |
| Elite Physical Therapy of Ofallon, LLC | Physical Therapist | Past | Accepting new patients |
| Cora South Carolina LLC | Past | Accepting new patients | |
| First Physical Therapy LLC | Past | Accepting new patients | |
| Advantage Physical Therapy & Sports Rehab, LLC | Past | Accepting new patients | |
| Effingham Rehab Services, LLC | Past | Accepting new patients | |
| Effingham Rehab Services, LLC | Past | Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| Carolina Physical Therapy Associates LLC | Past | Accepting new patients | |
| Advantage Physical Therapy & Sports Rehab, LLC | Past | Accepting new patients | |
| Effingham Rehab Services, LLC | Past | Accepting new patients | |
| Cora South Carolina LLC | Past | Accepting new patients | |
| Cora Health Services, Inc. | Past | Accepting new patients | |
| First Physical Therapy, LLC | Past | Accepting new patients |
Locations
1200 Corporate Dr
Ste 400
Hoover, AL 35242
Phone (423) 238-7568
1025 E West Connector
Ste 406
Austell, GA 30106
Phone (770) 384-1001
4465 Nelson Brogdon Blvd
Ste 102
Buford, GA 30518
Phone (678) 761-1280
1404 Lawrenceville Suwanee Rd
Ste A1
Lawrenceville, GA 30043
Phone (678) 761-1280
4600 West Village Pl SE
Ste 4007
Smyrna, GA 30080
Phone (770) 438-2015
Specialties & licenses
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Physical Therapist | 225100000X | CP044019T | TN | |
| Physical Therapist | 225100000X | CP044021T | SC | |
| Physical Therapist | 225100000X | CP044515T | WI | |
| Physical Therapist | 225100000X | CP044020T | NC | |
| Physical Therapist | 225100000X | CP044018T | VA | |
| Physical Therapist | 225100000X | CP044614T | MO | |
| Physical Therapist | 225100000X | CP044221T | KY | |
| Physical Therapist | 225100000X | TPPT532 | FL | |
| Physical Therapist | 225100000X | PT016656 | GA | Yes |
Addresses
Primary practice location
4600 W Village PL SE Ste 4007
Smyrna, GA 30080-9213
Mailing address
1200 Corporate Dr Ste 400
Hoover, AL 35242-5424
Phone (866) 518-0283
Other practice location 1
1100 Peachtree St NE Ste 900
Atlanta, GA 30309-4516
Phone (470) 941-0680
Other providers in Smyrna, GA
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Record last updated by the provider on May 22, 2026. Information in NPPES is self-reported and not verified by CMS.
- NUCC Health Care Provider Taxonomy: specialty names.
- Medicare Fee-For-Service Public Provider Enrollment (CMS/PECOS): enrollments, PAC IDs and benefit reassignments.
- Medicare Care Compare provider data (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.