Active NPI
Walgreen Co
- Pharmacy
- Warren, MI
National Provider Identifier
1477568509
On this page
Key facts
NPPES NPI Registry- Primary specialty
- Pharmacy
- License
- 5301007073
- Legal business name
- WALGREEN CO
- Practice address
- 11635 E 13 Mile Rd
Warren, MI 48093-3021 - Phone
- (586) 446-0853
- NPI assigned
- Jul 29, 2006
- Organization subpart
- Yes
- Parent organization
- WALGREENS HOLDING COMPANY
NPPES NPI Registry
Registry information is reported by the provider to CMS and is not verified. About this source
Authorized official
- Name
- Jennifer Ponce
- Title
- Manager
- Phone
- (847) 527-2489
Specialties & licenses 3
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Durable Medical Equipment & Medical Supplies | 332B00000X | |||
| Pharmacy | 333600000X | 5301007073 | MI | Primary |
| Community/Retail Pharmacy | 3336C0003X |
Addresses
Primary practice location
11635 E 13 Mile Rd
Warren, MI 48093-3021
Mailing address
1901 E Voorhees St # Ms 790
Danville, IL 61834-4515
Phone (847) 527-2489
Other identifiers 3
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 2360244 | Other | OTHER ID NUMBER-COMMERCIAL NUMBER | |
| 4809830 DME | Medicaid | MI | |
| 4161805 | Medicaid | MI |
Other names 1
- WALGREENS #05322
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in TX, MI
Enrollment records 3
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20070917000779 | TX | Part B Supplier - Centralized Flu Biller | 0941278253 | This NPI is an additional NPI on the enrollment |
| O20100930000740 | MI | DME Supplier - Pharmacy | 0941278253 | Practice locations: Warren, MI |
| O20201210000285 | MI | Part B Supplier - Independent Clinical Laboratory | 0941278253 | This NPI is an additional NPI on the enrollment |
Laboratory certificates & supplier records
Derived by NPIMapThese CMS records do not include an NPI. They are shown because their name and street address match this provider’s.
CLIA laboratory certificates
| CLIA number | Laboratory | Certificate | Expires |
|---|---|---|---|
| 23D2058753 | Walgreens #05322 | Certificate of waiver | Jun 16, 2027 |
Medicare medical equipment & supply locations
| Supplier | Supplies | Medicare assignment |
|---|---|---|
| Walgreen Co | Epoetin|Immunosuppressive Drugs|Infusion Drugs|Nebulizer Drugs|Oral Anticancer Drugs|Oral Antiemetic Drugs|Blood Glucose Monitors/Supplies (Non-Mail Order) | Accepts assignment |
National Provider Directory
National Provider Directory- Tax ID family
- Walgreen Co
- Part of
- Walgreens Holding Company
Organizations with this tax ID in the same state 24
This tax ID family is large, so up to 24 of its organizations in the same state are linked here.
-
- Pharmacy
- Wyoming, MI
- NPI 1447265558
-
- Pharmacy
- Escanaba, MI
- NPI 1447265749
-
- Pharmacy
- Allendale, MI
- NPI 1447446711
-
- Pharmacy
- Lowell, MI
- NPI 1447480835
-
- Pharmacy
- Eastpointe, MI
- NPI 1457366577
-
- Pharmacy
- Coldwater, MI
- NPI 1457366585
-
- Pharmacy
- Greenville, MI
- NPI 1457366759
-
- Pharmacy
- Southfield, MI
- NPI 1457368474
-
- Pharmacy
- Saint Clair Shores, MI
- NPI 1467467589
-
- Pharmacy
- Fraser, MI
- NPI 1467467753
-
- Pharmacy
- Detroit, MI
- NPI 1467943852
-
- Pharmacy
- Livonia, MI
- NPI 1477560464
Member of 16
Organizations this organization is a member of, according to the National Provider Directory.
-
- Home Infusion Therapy Pharmacy
- Sauk Rapids, MN
- NPI 1891746111
Member Of
-
- Home Infusion Therapy Pharmacy
- Nashville, TN
- NPI 1326279746
Member Of
Ownership & related parties
All facility ownership & control disclosures 77
Facilities whose Medicare enrollment lists this provider’s PECOS associate ID as an owner or managing party.
| Facility | Type | Role | Since |
|---|---|---|---|
| At Home Care | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Adoration Home Health and Hospice Care East Tennessee | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | May 17, 2019 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Adoration Home Health Care Mississippi | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | May 17, 2019 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Option Care | Home health agency | 5% Or Greater Direct Ownership Interest (49%) | Mar 31, 2015 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Adoration Home Health LLC | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Mar 5, 2019 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| @Heart Homecare | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Aug 1, 2022 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Adoration Home Health Nashville South | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Jan 1, 2021 |
| Adoration Home Health Martin | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Jan 13, 2025 |
| Adoration Home Health McMinnville | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Jan 1, 2021 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Mar 1, 2020 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Mar 1, 2020 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Mar 1, 2020 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Mar 1, 2020 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Mar 1, 2020 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Jan 1, 2021 |
| Adoration Home Health and Hospice | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Dec 30, 2024 |
| Adoration Home Health Baltimore | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Jan 9, 2025 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Aug 20, 2023 |
| Adoration Home Health Marlboro | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Aug 20, 2023 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Mar 1, 2023 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Feb 17, 2023 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Sep 1, 2024 |
| Adoration Home Health Care Rhode Island | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Sep 1, 2025 |
| Hospice of North Alabama, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Hospice Home Care of Pine Bluff, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Nov 1, 2021 |
| Adoration Home Health and Hospice Care Mississippi | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | May 17, 2019 |
| Hospice Home Care of Monticello | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Nov 1, 2021 |
| Springhill Home Health & Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Compassioncare Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Grane Hospice Care | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Oasis Healthcare, Inc. | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Grane Hospice Care | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Allay Home & Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Sep 2, 2021 |
| Hospice Home Care, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Nov 1, 2021 |
| Adoration Hospice Care Mississippi | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | May 17, 2019 |
| Adoration Home Health and Hospice Care East Tennessee | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | May 17, 2019 |
| Apreva Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Jan 30, 2024 |
| Ohio Valley Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Spring Valley Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Nov 1, 2021 |
| Adoration Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Grane Hospice Care | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Athc - Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| All Saints Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Nov 1, 2021 |
| Sacred Journey Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Dec 9, 2020 |
| Embrace Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Grane Hospice Care | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Abode Hospice of Colorado | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Abode Hospice of Colorado | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Hospice of the Midwest LLC | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Adoration Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Mar 5, 2019 |
| Athc - Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Hospice of the Midwest | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Compassioncare Hospice Reno | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| @Heart Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Aug 1, 2022 |
| Embrace Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Spring Valley Hospice of Tupelo | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Nov 1, 2021 |
| Abode Hospice of Colorado | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Embrace Hospice | Hospice | 5% Or Greater Indirect Ownership Interest | Mar 5, 2019 |
| Sacred Journey Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Dec 9, 2020 |
| Athc - Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Embrace Hospice | Hospice | 5% Or Greater Indirect Ownership Interest | Mar 5, 2019 |
| Athc - Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Abode Hospice of Colorado | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Generations Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Sep 2, 2021 |
| Adoration Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Jun 1, 2021 |
| Adoration Home Health and Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Sep 1, 2021 |
| Sacred Journey Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Dec 9, 2020 |
| Hospice of the Midwest | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Adoration Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Aug 20, 2023 |
| Haven Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Sep 1, 2024 |
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format.
{
"created_epoch": "1154131200000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1780444800000",
"number": "1477568509",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "1901 E VOORHEES ST # MS 790",
"city": "DANVILLE",
"state": "IL",
"postal_code": "618344515",
"telephone_number": "847-527-2489",
"fax_number": "217-709-2344"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "11635 E 13 MILE RD",
"city": "WARREN",
"state": "MI",
"postal_code": "480933021",
"telephone_number": "586-446-0853"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "WALGREEN CO",
"organizational_subpart": "YES",
"parent_organization_legal_business_name": "WALGREENS HOLDING COMPANY",
"enumeration_date": "2006-07-29",
"last_updated": "2026-06-03",
"certification_date": "2026-06-03",
"status": "A",
"authorized_official_last_name": "PONCE",
"authorized_official_first_name": "JENNIFER",
"authorized_official_title_or_position": "MANAGER",
"authorized_official_telephone_number": "847-527-2489"
},
"taxonomies": [
{
"code": "332B00000X",
"taxonomy_group": "",
"desc": "Durable Medical Equipment & Medical Supplies",
"state": null,
"license": null,
"primary": false
},
{
"code": "333600000X",
"taxonomy_group": "",
"desc": "Pharmacy",
"state": "MI",
"license": "5301007073",
"primary": true
},
{
"code": "3336C0003X",
"taxonomy_group": "",
"desc": "Pharmacy, Community/Retail Pharmacy",
"state": null,
"license": null,
"primary": false
}
],
"identifiers": [
{
"code": "01",
"desc": "Other (non-Medicare)",
"issuer": "OTHER ID NUMBER-COMMERCIAL NUMBER",
"identifier": "2360244",
"state": null
},
{
"code": "05",
"desc": "MEDICAID",
"issuer": null,
"identifier": "4809830 DME",
"state": "MI"
},
{
"code": "05",
"desc": "MEDICAID",
"issuer": null,
"identifier": "4161805",
"state": "MI"
}
],
"endpoints": [],
"other_names": [
{
"organization_name": "WALGREENS #05322",
"code": "3",
"type": "Doing Business As"
},
{
"organization_name": "WALGREENS #05322",
"code": "3",
"type": "Doing Business As"
}
]
}
Other providers in Warren, MI
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on Jun 3, 2026; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- Medicare Care Compare (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.