Corey Raybon, OTR/L
Individual provider Active NPI Occupational Therapist · Citronelle, AL
NPI 1457775934 · NPPES record last updated Nov 7, 2023
Key facts
- NPI
- 1457775934
- Entity type
- Individual (NPI type 1)
- Primary specialty
- Occupational Therapist 225X00000X
- License
- 1531 (AL)
- Practice address
- 18764 Prine Rd # B
Citronelle, AL 36522-4922 - Phone
- (251) 656-1960
- NPI assigned
- Feb 5, 2014
- Sex
- Female
- Sole proprietor
- Yes
Organizations & group practices 49
Medicare participation
- Medicare fee-for-service enrollment
- Not listed in the public Medicare enrollment file
National Provider Directory
- Medicare enrollment (NPD)
- Yes
Practice roles
| Organization | Specialty | Status | New patients |
|---|---|---|---|
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc | Occupational Therapist | Past | Accepting new patients |
| Encore Rehabilitation Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabiliation Inc | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabiliation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation, Inc. | Past | Accepting new patients | |
| Encore Rehabilitation Inc | Past | Accepting new patients |
Specialties & licenses
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Occupational Therapist | 225X00000X | 1531 | AL | Yes |
Addresses
Primary practice location
18764 Prine Rd # B
Citronelle, AL 36522-4922
Mailing address
18764 Prine Rd # B
Citronelle, AL 36522-4922
Phone (251) 656-1960
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1003819608 | Other | AL | GROUP NPI |
| 529917620 | Medicaid | AL |
Other providers in Citronelle, AL
- Natchez Medical Supply, LLC
- Nursetel
- Nursetel
- Rozalia Mandras Pitruzzello
- Providence Healthcare Services
- Rebecca Reid
- Jerri Riggins
- Kristin Leresa Smith
- Nancy Ursprung
- Hillary Macall Whitfield
All providers in Citronelle, AL · Occupational Therapist in Alabama
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Record last updated by the provider on Nov 7, 2023. Information in NPPES is self-reported and not verified by CMS.
- NUCC Health Care Provider Taxonomy: specialty names.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.