Active NPI
The Health and Hospital Corporation of Marion County
- Physiological Laboratory
- Indianapolis, IN
On this page
Key facts
NPPES NPI Registry- Primary specialty
- Physiological Laboratory
- Legal business name
- THE HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY
- Practice address
- 6002 E. 38TH St, Ste 1400
Indianapolis, IN 46226-5653 - Phone
- (317) 880-3939
- NPI assigned
- Feb 13, 2024
- Organization subpart
- No
NPPES NPI Registry
Registry information is reported by the provider to CMS and is not verified. About this source
Authorized official
- Name
- Christopher Scott, PHARMD
- Title
- Chief Clinical Operating Officer
- Phone
- (317) 880-3939
Specialties & licenses 1
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Physiological Laboratory | 293D00000X | Primary |
Addresses
Primary practice location
6002 E. 38TH St, Ste 1400
Indianapolis, IN 46226-5653
Mailing address
720 Eskenazi Ave BLDG 5TH
Indianapolis, IN 46202-5166
Phone (317) 880-3939
Other names 1
- Eskenazi Health Imaging Grande Campus
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in IN
Enrollment records 1
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20240701001603 | IN | Part B Supplier - Independent Diagnostic Testing Facility (Idtf) | 6709795974 | Practice locations: Indianapolis, IN |
Laboratory certificates & supplier records
Derived by NPIMapThese CMS records do not include an NPI. They are shown because their name and street address match this provider’s.
CLIA laboratory certificates
| CLIA number | Laboratory | Certificate | Expires |
|---|---|---|---|
| 15D2298696 | Eskenazi Health Center Grande | Provider-performed microscopy | Feb 6, 2028 |
| 15D2298983 | Eskenazi Health Imaging Grande Campus | Certificate of waiver | Feb 11, 2028 |
National Provider Directory
National Provider Directory- Tax ID family
- Health and Hospital Corporation of Marion Co
Organizations with this tax ID in the same state 24
This tax ID family is large, so up to 24 of its organizations in the same state are linked here.
-
- Family Nurse Practitioner
- Indianapolis, IN
- NPI 1336308303
-
- Public Health or Welfare Agency
- Indianapolis, IN
- NPI 1467637256
-
- Skilled Nursing Facility
- Indianapolis, IN
- NPI 1306833793
-
- Skilled Nursing Facility
- Wabash, IN
- NPI 1316139140
-
- Skilled Nursing Facility
- Lafayette, IN
- NPI 1316934706
-
- Skilled Nursing Facility
- Indianapolis, IN
- NPI 1326035718
-
- Skilled Nursing Facility
- Bedford, IN
- NPI 1336320563
-
- Skilled Nursing Facility
- Danville, IN
- NPI 1336495167
-
- Skilled Nursing Facility
- Ford Wayne, IN
- NPI 1336557511
-
- Skilled Nursing Facility
- Valparaiso, IN
- NPI 1356408348
-
- Skilled Nursing Facility
- Newburgh, IN
- NPI 1366788184
-
- Skilled Nursing Facility
- Dale, IN
- NPI 1386990109
Ownership & related parties
All facility ownership & control disclosures 74
Facilities whose Medicare enrollment lists this provider’s PECOS associate ID as an owner or managing party.
| Facility | Type | Role | Since |
|---|---|---|---|
| Eskenazi Health | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Eskenazi Health | Hospital | Operational/Managerial Control | Jan 1, 1966 |
| Riverview Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
Jan 1, 2003 Jan 1, 2003 |
| Franklin Meadows | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2003 |
| Spring Mill Meadows | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
Jan 1, 2003 Jan 1, 2003 |
| Rosewalk Village at Lafayette | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
Jan 1, 2003 Jan 1, 2003 |
| Forest Creek Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2003 |
| Heritage Park | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2003 |
| Monticello Healthcare | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2003 |
| North Woods Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
Jan 1, 2003 Jan 1, 2003 |
| Beech Grove Meadows | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2003 |
| Rosewalk Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
Jan 1, 2003 Jan 1, 2003 |
| Riverwalk Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2003 |
| Zionsville Meadows | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2012 |
| Bethlehem Woods Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Dec 1, 2003 |
| Cardinal Nursing and Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Dec 1, 2003 |
| Community Nursing and Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Dec 1, 2003 |
| North Capitol Nursing and Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Dec 1, 2003 |
| American Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2005 |
| Maple Park Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 1, 2006 |
| Riverside Village | Skilled nursing facility | Operational/Managerial Control Direct Ownership Interest (100%) |
Oct 1, 2006 Oct 1, 2006 |
| Edgewater Woods | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 1, 2006 |
| East Lake Nursing & Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2007 |
| Valparaiso Care & Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2009 |
| Columbia Healthcare Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Nov 1, 2007 |
| Westview Nursing and Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2012 |
| Arbor Grove Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2008 |
| North Park Nursing Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2009 |
| Glenbrook Rehabilitation and Skilled Nursing Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2009 |
| Clark Rehabilitation and Skilled Nursing Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2009 |
| Coventry Meadows | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Feb 1, 2009 |
| Brownsburg Meadows | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2009 |
| Meadow Lakes | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Feb 1, 2009 |
| Washington Healthcare Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2009 |
| Autumn Ridge Rehabilitation Centre | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Dec 15, 2009 |
| Springhill Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | May 1, 2010 |
| Harrison Terrace | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Aug 1, 2010 |
| Betz Nursing Home | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Sep 1, 2010 |
| Summit City Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2011 |
| Harcourt Terrace Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2011 |
| Williamsport Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Mar 1, 2011 |
| Rosegate Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 30, 2009 |
| Seymour Crossing | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
Oct 17, 2011 Oct 17, 2011 |
| West Bend Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Apr 1, 2011 |
| Allisonville Meadows | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 1, 2011 |
| Clinton Gardens | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 17, 2011 |
| Salem Crossing | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
Oct 17, 2011 Oct 17, 2011 |
| The Timbers of Jasper | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 17, 2011 |
| Rosebud Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control |
Jan 1, 2012 Jan 1, 2012 |
| Avalon Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2012 |
| Greenwood Meadows | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Feb 1, 2012 |
| Hillcrest Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jan 1, 2012 |
| University Nursing Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 8, 2011 |
| Lowell Healthcare | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Oct 8, 2011 |
| Countryside Meadows | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Aug 1, 2012 |
| Ben Hur Health and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Aug 1, 2014 |
| Canterbury Nursing and Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Willowdale Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Meadow View Health and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Elkhart Meadows | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Eastgate Manor Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Lake Pointe Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Springs Valley Meadows | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Danville Regional Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Mount Vernon Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Prairie Village Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Waters Edge Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Cypress Grove Rehabilitation Center | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Park Terrace Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Swiss Villa Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Todd-Dickey Nursing and Rehabilitation | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Trailpoint Village | Skilled nursing facility | 5% Or Greater Direct Ownership Interest (100%) | Jul 1, 2015 |
| Eskenazi Health Center North Arlington | Federally qualified health center | 5% Or Greater Direct Ownership Interest (100%) | Feb 2, 2005 |
| Eskenazi Health Center W 38TH Street | Federally qualified health center | 5% Or Greater Direct Ownership Interest (100%) | Feb 2, 2005 |
Practitioners & affiliated clinicians
Practitioners 2
Individual providers connected to this organization through Medicare benefit reassignment, Care Compare group membership or National Provider Directory roles.
-
- Obstetrics & Gynecology Physician
- Indianapolis, IN
- NPI 1922036110
-
- Diagnostic Radiology Physician
- Indianapolis, IN
- NPI 1386919488
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format.
{
"created_epoch": "1707782400000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1760313600000",
"number": "1396500922",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "720 ESKENAZI AVE BLDG 5TH",
"city": "INDIANAPOLIS",
"state": "IN",
"postal_code": "462025166",
"telephone_number": "317-880-3939"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "6002 E. 38TH ST, STE 1400",
"city": "INDIANAPOLIS",
"state": "IN",
"postal_code": "462265653",
"telephone_number": "317-880-3939"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "THE HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY",
"organizational_subpart": "NO",
"enumeration_date": "2024-02-13",
"last_updated": "2025-10-13",
"certification_date": "2025-10-13",
"status": "A",
"authorized_official_last_name": "SCOTT",
"authorized_official_first_name": "CHRISTOPHER",
"authorized_official_title_or_position": "CHIEF CLINICAL OPERATING OFFICER",
"authorized_official_telephone_number": "317-880-3939",
"authorized_official_credential": "PHARMD"
},
"taxonomies": [
{
"code": "293D00000X",
"taxonomy_group": "",
"desc": "Physiological Laboratory",
"state": null,
"license": null,
"primary": true
}
],
"identifiers": [],
"endpoints": [],
"other_names": [
{
"organization_name": "Eskenazi Health Imaging Grande Campus",
"code": "3",
"type": "Doing Business As"
}
]
}
Other providers in Indianapolis, IN
- The Health and Hospital Corporation of Marion County
- The Health and Hospital Corporation of Marion County
- The Health and Hospital Corporation of Marion County
- The Health and Hospital Corporation of Marion County
- The Health and Hospital Corporation of Marion County
- The Health and Hospital Corporation of Marion County
- The Health and Hospital Corporation of Marion County
- The Health and Hospital Corporation of Marion County
- The Health and Hospital Corporation of Marion County
- The Health and Hospital Corporation of Marion County
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on Oct 13, 2025; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- Medicare Care Compare (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.