Andrew Joseph Oh, M.D.
Individual provider Active NPI Obstetrics & Gynecology Physician · Hagerstown, MD
NPI 1285637686 · NPPES record last updated Nov 29, 2023
Key facts
- NPI
- 1285637686
- Entity type
- Individual (NPI type 1)
- Primary specialty
- Obstetrics & Gynecology Physician 207V00000X
- License
- D0054575 (MD)
- Practice address
- 1165 Imperial Dr
Ste 300
Hagerstown, MD 21740-6556 - Phone
- (301) 665-9098
- Fax
- (301) 665-9096
- NPI assigned
- May 31, 2005
- Sex
- Male
- Sole proprietor
- No
Organizations & group practices 69
Medicare Care Compare profile
- Specialty
- Obstetrics/Gynecology
- Education
- University of Maryland School of Medicine, 1995
- Medicare assignment
- Accepts the Medicare-approved amount as payment in full
- Group practices
- Capital Womens Care LLC
Practice addresses (Care Compare)
1165 Imperial Dr
Suite 300
Hagerstown, MD 21740-6556
Phone (301) 665-9098
Merit-based Incentive Payment System (MIPS)
- Final score
- 43.1 of 100
- Quality
- 7.9
- Improvement activities
- 40
- Cost
- 79.19
Medicare participation
- Medicare fee-for-service enrollment
- Enrolled in MD
- Eligible to order & refer
- Part B services: Yes · DME: Yes · Home health: Yes · Power mobility devices: Yes · Hospice: Yes
Medicare enrollment records
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| I20080114000244 | MD | Practitioner - Obstetrics/Gynecology | 4688691538 | Reassigns benefits to 1 organization |
National Provider Directory
- Medicare enrollment (NPD)
- Yes
- Credentials
- Doctor of Medicine
State licenses
| License | State | Type | Specialty |
|---|---|---|---|
| D0054575 | MD | MD | Obstetrics & Gynecology Physician |
Practice roles (60 of 68)
| Organization | Specialty | Status | New patients |
|---|---|---|---|
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Current |
Accepting new patients |
| Capital Women'S Care, L.L.C. | Past | Accepting new patients | |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Past | Accepting new patients | |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Past | Accepting new patients | |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Frederick Health Hospital Inc | Past | Accepting new patients | |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Womens Care LLC | Past | Accepting new patients | |
| Capital Women'S Care, L.L.C. | Past | Accepting new patients | |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
| Capital Women'S Care, L.L.C. | Obstetrics & Gynecology | Past | Accepting new patients |
Locations
61 Thomas Johnson Dr
Frederick, MD 21702
Phone (301) 663-6171
8110 Maple Lawn Blvd
Ste 235
Fulton, MD 20759
1165 Imperial Dr
Ste 300
Hagerstown, MD 21740
Phone (301) 665-9098
11110 Medical Campus Rd
Ste 249
Hagerstown, MD 21742
Phone (301) 665-9098
9711 Medical Center Dr
Ste 109
Rockville, MD 20850
Phone (301) 762-5501
Interoperability endpoints
- andrew.oh.p1@direct.cwcare.nextgenshare.com
- https://fhir.nextgen.com/nge/prod/fhir-api-r4/fhir/r4/
Specialties & licenses
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Obstetrics & Gynecology Physician | 207V00000X | D0054575 | MD | Yes |
Addresses
Primary practice location
1165 Imperial Dr
Ste 300
Hagerstown, MD 21740-6556
Mailing address
1165 Imperial Dr
Ste 300
Hagerstown, MD 21740-6556
Phone (301) 665-9098
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 388500300 | Medicaid | MD |
Electronic endpoints
| Type | Endpoint | Use | Affiliation |
|---|---|---|---|
| Direct Messaging Address | andrew.oh.p1@direct.cwcare.nextgenshare.com | Direct |
Other providers in Hagerstown, MD
- Roberta Oden
- Michael J Odonoghue
- Mercy Ofosu Ameyaw
- Emmanuel Ofosu-Ameyaw
- Ifeanyi Israel Ogbonna
- Adetayo Ojudun
- Corazon Selina Acquino Okode
- Chinelo Okoye
- Francesca Ijeoma Okoye
- Okechukwu C Okoye
All providers in Hagerstown, MD · Obstetrics & Gynecology Physician in Maryland
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Record last updated by the provider on Nov 29, 2023. Information in NPPES is self-reported and not verified by CMS.
- NUCC Health Care Provider Taxonomy: specialty names.
- Medicare Fee-For-Service Public Provider Enrollment (CMS/PECOS): enrollments, PAC IDs and benefit reassignments.
- Order and Referring (CMS).
- Medicare Care Compare provider data (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.