Active NPI
Walgreen Eastern Co Inc
- Pharmacy
- Wolfeboro, NH
National Provider Identifier
1235655507
On this page
Key facts
NPPES NPI Registry- Primary specialty
- Pharmacy
- Legal business name
- WALGREEN EASTERN CO INC
- Doing business as
- Rite Aid #18268
Walgreens #18268 - Practice address
- 50 S Main St
Wolfeboro, NH 03894 - Phone
- (603) 569-3348
- Fax
- (603) 569-3864
- NPI assigned
- Aug 18, 2017
- Organization subpart
- Yes
- Parent organization
- WALGREENS HOLDING COMPANY
NPPES NPI Registry
Registry information is reported by the provider to CMS and is not verified. About this source
Authorized official
- Name
- Jennifer Ponce
- Title
- Manager
- Phone
- (847) 527-2489
Specialties & licenses 3
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Durable Medical Equipment & Medical Supplies | 332B00000X | |||
| Pharmacy | 333600000X | Primary | ||
| Community/Retail Pharmacy | 3336C0003X |
Addresses
Primary practice location
50 S Main St
Wolfeboro, NH 03894
Mailing address
1901 E Voorhees St
Danville, IL 61834-4515
Phone (217) 709-2351
Other identifiers 3
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 3111414 | Medicaid | NH | |
| 0819 | Other | NH | BOARD OF PHARMACY |
| 1235655507 | Medicaid | ME |
Other names 2
- Rite Aid #18268
- Walgreens #18268
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in TX, NH
Enrollment records 2
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20070917000779 | TX | Part B Supplier - Centralized Flu Biller | 0941278253 | This NPI is an additional NPI on the enrollment |
| O20180322001548 | NH | DME Supplier - Pharmacy | 0941278253 | Practice locations: Wolfeboro, NH |
National Provider Directory
National Provider Directory- Tax ID family
- Walgreens Pharmacy 1869
- Part of
- Walgreens Holding Company
Organizations with this tax ID in the same state 10
This tax ID family is large, so up to 24 of its organizations in the same state are linked here.
-
- Pharmacy
- Colebrook, NH
- NPI 1043735061
-
- Pharmacy
- Dover, NH
- NPI 1083807432
-
- Pharmacy
- Londonderry, NH
- NPI 1093720070
-
- Pharmacy
- Manchester, NH
- NPI 1366457343
-
- Pharmacy
- Rochester, NH
- NPI 1457366437
-
- Pharmacy
- Hampton, NH
- NPI 1548275522
-
- Pharmacy
- Ossipee, NH
- NPI 1619492667
-
- Pharmacy
- Exeter, NH
- NPI 1639184617
-
- Pharmacy
- North Conway, NH
- NPI 1902073323
-
- Community/Retail Pharmacy
- Keene, NH
- NPI 1922217363
Member of 16
Organizations this organization is a member of, according to the National Provider Directory.
-
- Home Infusion Therapy Pharmacy
- Sauk Rapids, MN
- NPI 1891746111
Member Of
-
- Home Infusion Therapy Pharmacy
- Nashville, TN
- NPI 1326279746
Member Of
Ownership & related parties
All facility ownership & control disclosures 77
Facilities whose Medicare enrollment lists this provider’s PECOS associate ID as an owner or managing party.
| Facility | Type | Role | Since |
|---|---|---|---|
| At Home Care | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Adoration Home Health and Hospice Care East Tennessee | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | May 17, 2019 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Adoration Home Health Care Mississippi | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | May 17, 2019 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Option Care | Home health agency | 5% Or Greater Direct Ownership Interest (49%) | Mar 31, 2015 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Adoration Home Health LLC | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Mar 5, 2019 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| @Heart Homecare | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Aug 1, 2022 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Adoration Home Health Nashville South | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Jan 1, 2021 |
| Adoration Home Health Martin | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Jan 13, 2025 |
| Adoration Home Health McMinnville | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Jan 1, 2021 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Mar 1, 2020 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Mar 1, 2020 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Mar 1, 2020 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Mar 1, 2020 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Mar 1, 2020 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Jan 1, 2021 |
| Adoration Home Health and Hospice | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Dec 30, 2024 |
| Adoration Home Health Baltimore | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Jan 9, 2025 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Aug 20, 2023 |
| Adoration Home Health Marlboro | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Aug 20, 2023 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Mar 1, 2023 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Feb 17, 2023 |
| Adoration Home Health | Home health agency | 5% Or Greater Indirect Ownership Interest (29%) | Sep 1, 2024 |
| Adoration Home Health Care Rhode Island | Home health agency | 5% Or Greater Indirect Ownership Interest (20%) | Sep 1, 2025 |
| Hospice of North Alabama, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Hospice Home Care of Pine Bluff, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Nov 1, 2021 |
| Adoration Home Health and Hospice Care Mississippi | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | May 17, 2019 |
| Hospice Home Care of Monticello | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Nov 1, 2021 |
| Springhill Home Health & Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Compassioncare Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Grane Hospice Care | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Oasis Healthcare, Inc. | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Grane Hospice Care | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Allay Home & Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Sep 2, 2021 |
| Hospice Home Care, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Nov 1, 2021 |
| Adoration Hospice Care Mississippi | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | May 17, 2019 |
| Adoration Home Health and Hospice Care East Tennessee | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | May 17, 2019 |
| Apreva Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Jan 30, 2024 |
| Ohio Valley Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Spring Valley Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Nov 1, 2021 |
| Adoration Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Grane Hospice Care | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Athc - Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| All Saints Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Nov 1, 2021 |
| Sacred Journey Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Dec 9, 2020 |
| Embrace Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Grane Hospice Care | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Abode Hospice of Colorado | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Abode Hospice of Colorado | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Hospice of the Midwest LLC | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Adoration Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Mar 5, 2019 |
| Athc - Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Hospice of the Midwest | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Compassioncare Hospice Reno | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| @Heart Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Aug 1, 2022 |
| Embrace Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Spring Valley Hospice of Tupelo | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Nov 1, 2021 |
| Abode Hospice of Colorado | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Embrace Hospice | Hospice | 5% Or Greater Indirect Ownership Interest | Mar 5, 2019 |
| Sacred Journey Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Dec 9, 2020 |
| Athc - Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Embrace Hospice | Hospice | 5% Or Greater Indirect Ownership Interest | Mar 5, 2019 |
| Athc - Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Apr 16, 2021 |
| Abode Hospice of Colorado | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Generations Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Sep 2, 2021 |
| Adoration Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Jun 1, 2021 |
| Adoration Home Health and Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Sep 1, 2021 |
| Sacred Journey Hospice, LLC | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Dec 9, 2020 |
| Hospice of the Midwest | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Apr 16, 2021 |
| Adoration Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (29%) | Aug 20, 2023 |
| Haven Hospice | Hospice | 5% Or Greater Indirect Ownership Interest (20%) | Sep 1, 2024 |
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format.
{
"created_epoch": "1503014400000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1787875200000",
"number": "1235655507",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "1901 E VOORHEES ST",
"city": "DANVILLE",
"state": "IL",
"postal_code": "618344515",
"telephone_number": "217-709-2351",
"fax_number": "217-709-2344"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "50 S MAIN ST",
"city": "WOLFEBORO",
"state": "NH",
"postal_code": "03894",
"telephone_number": "603-569-3348",
"fax_number": "603-569-3864"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "WALGREEN EASTERN CO INC",
"organizational_subpart": "YES",
"parent_organization_legal_business_name": "WALGREENS HOLDING COMPANY",
"enumeration_date": "2017-08-18",
"last_updated": "2026-08-28",
"certification_date": "2026-08-28",
"status": "A",
"authorized_official_last_name": "PONCE",
"authorized_official_first_name": "JENNIFER",
"authorized_official_title_or_position": "MANAGER",
"authorized_official_telephone_number": "847-527-2489"
},
"taxonomies": [
{
"code": "332B00000X",
"taxonomy_group": "",
"desc": "Durable Medical Equipment & Medical Supplies",
"state": null,
"license": null,
"primary": false
},
{
"code": "333600000X",
"taxonomy_group": "",
"desc": "Pharmacy",
"state": null,
"license": null,
"primary": true
},
{
"code": "3336C0003X",
"taxonomy_group": "",
"desc": "Pharmacy, Community/Retail Pharmacy",
"state": null,
"license": null,
"primary": false
}
],
"identifiers": [
{
"code": "05",
"desc": "MEDICAID",
"issuer": null,
"identifier": "3111414",
"state": "NH"
},
{
"code": "01",
"desc": "Other (non-Medicare)",
"issuer": "BOARD OF PHARMACY",
"identifier": "0819",
"state": "NH"
},
{
"code": "05",
"desc": "MEDICAID",
"issuer": null,
"identifier": "1235655507",
"state": "ME"
}
],
"endpoints": [],
"other_names": [
{
"organization_name": "Rite Aid #18268",
"code": "3",
"type": "Doing Business As"
},
{
"organization_name": "Walgreens #18268",
"code": "3",
"type": "Doing Business As"
}
]
}
Other providers in Wolfeboro, NH
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on Aug 28, 2026; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.