Active NPI
Ecumen
- Skilled Nursing Facility
- Mankato, MN
On this page
Key facts
NPPES NPI Registry- Primary specialty
- Skilled Nursing Facility
- License
- 331131
- Legal business name
- ECUMEN
- Practice address
- 718 Mound Ave
Mankato, MN 56001-1626 - Phone
- (507) 345-4576
- Fax
- (507) 385-4212
- NPI assigned
- Jul 21, 2006
- Organization subpart
- No
NPPES NPI Registry
Registry information is reported by the provider to CMS and is not verified. About this source
Authorized official
- Name
- Douglas Harrison
- Title
- Cfo
- Phone
- (651) 766-4300
Specialties & licenses 1
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Skilled Nursing Facility | 314000000X | 331131 | MN | Primary |
Addresses
Primary practice location
718 Mound Ave
Mankato, MN 56001-1626
Mailing address
3530 Lexington Ave N
Shoreview, MN 55126-8166
Phone (651) 766-4300
Other names 1
- Pathstone Living
Electronic endpoints 1
| Type | Endpoint | Use | Affiliation |
|---|---|---|---|
| CONNECT URL | https://esmd.abilitynetwork.com:8291/Gateway/DocumentSumission/2_0/NhinService/XDRRequest_Service | Other | Ability Network |
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in MN
Enrollment records 1
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20070618000228 | MN | Part A Provider - Skilled Nursing Facility | 5890602882 | Practice locations: Mankato, MN |
Skilled nursing facility certification: CCN 245390A
- Legal name
- ECUMEN
- Doing business as
- PATHSTONE LIVING
- Organization structure
- Corporation
- Incorporated
- Nov 30, 1923 in MN
- Enrollment address
- 718 Mound Ave
Mankato, MN 56001-1626 - Nursing home name
- PATHSTONE LIVING
- Affiliated entity
- ECUMEN
Other NPIs with the same Medicare PAC ID 4
NPIs whose Medicare enrollments share a PECOS associate control ID (the same enrolled entity).
National Provider Directory
National Provider DirectoryOwnership & related parties
All disclosed owners & managing parties 50
As disclosed on the Medicare enrollment (CMS All Owners files). Individuals include officers, directors and managing employees, who may not hold ownership.
| Name | Role | Since | Share |
|---|---|---|---|
| Marcia Kull | Corporate Director | Jan 1, 2022 | |
| Operational/Managerial Control | Jan 1, 2022 | ||
| Managing Control - Governing Body | May 21, 2025 | ||
| Indirect Ownership Interest | Jan 1, 2022 | ||
| Jan Marie Conlin | Corporate Director | Jan 9, 2024 | |
| Operational/Managerial Control | Jan 9, 2024 | ||
| Managing Control - Governing Body | May 21, 2025 | ||
| Indirect Ownership Interest | Jan 9, 2024 | ||
| Martha Titus | Operational/Managerial Control | Sep 13, 2012 | |
| Adp of the SNF | Sep 13, 2012 | ||
| Indirect Ownership Interest | Sep 13, 2012 | ||
| Peter Burton Schuna | Corporate Director | May 22, 2024 | |
| Operational/Managerial Control | May 22, 2024 | ||
| Indirect Ownership Interest | May 22, 2024 | ||
| James Stephen McAlpine | Corporate Officer | May 20, 2021 | |
| Operational/Managerial Control | Feb 8, 2021 | ||
| Adp of the SNF | Feb 8, 2021 | ||
| Indirect Ownership Interest | Feb 8, 2021 | ||
| Tina Marie Palmer | Corporate Officer | May 22, 2024 | |
| Operational/Managerial Control | Feb 29, 2024 | ||
| Adp of the SNF | Feb 29, 2024 | ||
| Indirect Ownership Interest | Feb 29, 2024 | ||
| Amy L Boles | Operational/Managerial Control | Oct 1, 2021 | |
| Adp of the SNF | Oct 1, 2021 | ||
| Indirect Ownership Interest | Oct 1, 2021 | ||
| Brian Horvath | Operational/Managerial Control | Jul 9, 2012 | |
| Adp of the SNF | Jul 9, 2012 | ||
| Indirect Ownership Interest | Jul 9, 2012 | ||
| Angela Stevens | Operational/Managerial Control | Jun 14, 2010 | |
| Adp of the SNF | Jun 14, 2010 | ||
| Indirect Ownership Interest | Jun 14, 2010 | ||
| Cliftonlarsonallen LLP | Operational/Managerial Control | Jan 1, 2006 | |
| Adp of the SNF | Apr 18, 2025 | ||
| Indirect Ownership Interest | Jan 1, 2006 | ||
| Joseph Anzel | Operational/Managerial Control | Nov 12, 2019 | |
| Adp of the SNF | Nov 12, 2019 | ||
| Indirect Ownership Interest | Nov 12, 2019 | ||
| John Petraborg | Corporate Director | Feb 21, 2013 | |
| Operational/Managerial Control | Feb 21, 2013 | ||
| Managing Control - Governing Body | May 24, 2023 | ||
| Indirect Ownership Interest | Feb 21, 2013 | ||
| Terry R Rudenick | Operational/Managerial Control | Jan 22, 2020 | |
| Adp of the SNF | Jan 22, 2020 | ||
| Indirect Ownership Interest | Jan 22, 2020 | ||
| James Daniel Schowalter | Corporate Director | May 22, 2024 | |
| Operational/Managerial Control | May 22, 2024 | ||
| Managing Control - Governing Body | May 21, 2025 | ||
| Indirect Ownership Interest | May 22, 2024 | ||
| Rachel Hauschild | Operational/Managerial Control | Aug 9, 2006 | |
| Indirect Ownership Interest | Aug 9, 2006 | ||
| Annika Olson | Operational/Managerial Control | Aug 9, 2024 | |
| Adp of the SNF | Aug 9, 2024 | ||
| Indirect Ownership Interest | Aug 9, 2024 | ||
| Jeanette Lynne Augustson | Corporate Director | May 18, 2022 | |
| Operational/Managerial Control | May 18, 2022 | ||
| Managing Control - Governing Body | May 21, 2025 | ||
| Indirect Ownership Interest | May 18, 2022 | ||
| Noelle Lawton | Operational/Managerial Control | Aug 19, 2024 | |
| Adp of the SNF | Aug 19, 2024 | ||
| Indirect Ownership Interest | Aug 19, 2024 | ||
| Danielle Mrosla | Operational/Managerial Control | Nov 1, 2024 | |
| Adp of the SNF | Nov 1, 2024 | ||
| Indirect Ownership Interest | Nov 1, 2024 | ||
| Jacqueline Leffner | Operational/Managerial Control | Mar 28, 2022 | |
| Adp of the SNF | Mar 28, 2022 | ||
| Indirect Ownership Interest | Mar 28, 2022 | ||
| Kerri Keller | Operational/Managerial Control | Mar 6, 2013 | |
| Adp of the SNF | Mar 6, 2013 | ||
| Indirect Ownership Interest | Mar 6, 2013 | ||
| Brent D Iserman | Corporate Director | Feb 25, 2025 | |
| Operational/Managerial Control | Feb 25, 2025 | ||
| Indirect Ownership Interest | Feb 25, 2025 | ||
| Jennifer Haas | Adp of the SNF | Jun 27, 2005 | |
| Indirect Ownership Interest | Jun 27, 2005 | ||
| Jana Larson | Operational/Managerial Control | Oct 30, 2023 | |
| Adp of the SNF | Oct 30, 2023 | ||
| Indirect Ownership Interest | Oct 30, 2023 | ||
| Jessica Spearman | Operational/Managerial Control | Jun 27, 2013 | |
| Adp of the SNF | Jun 27, 2013 | ||
| Indirect Ownership Interest | Jun 27, 2013 | ||
| Jodi Lynn Meyer | Operational/Managerial Control | Nov 11, 2024 | |
| Indirect Ownership Interest | Nov 11, 2024 | ||
| Katlyn S Slette | Operational/Managerial Control | Oct 30, 2023 | |
| Adp of the SNF | Oct 30, 2023 | ||
| Indirect Ownership Interest | Oct 30, 2023 | ||
| Susan R Bergstrom | Corporate Director | Feb 25, 2025 | |
| Operational/Managerial Control | Feb 25, 2025 | ||
| Indirect Ownership Interest | Feb 25, 2025 | ||
| Kou Vang | Operational/Managerial Control | Oct 5, 2020 | |
| Adp of the SNF | Oct 5, 2020 | ||
| Indirect Ownership Interest | Oct 5, 2020 | ||
| Susan Schuh | Operational/Managerial Control | Feb 16, 2016 | |
| Adp of the SNF | Feb 16, 2016 | ||
| Indirect Ownership Interest | Feb 16, 2016 | ||
| Thomas Martin Krolak, Jr. | Operational/Managerial Control | Feb 24, 2025 | |
| Adp of the SNF | Feb 24, 2025 | ||
| Indirect Ownership Interest | Feb 24, 2025 | ||
| Angelica Andresen | Corporate Officer | May 24, 2023 | |
| Operational/Managerial Control | May 24, 2023 | ||
| Adp of the SNF | May 24, 2023 | ||
| Indirect Ownership Interest | May 24, 2023 | ||
| Heather Lynn Bresser | Operational/Managerial Control | Nov 29, 2022 | |
| Adp of the SNF | Nov 29, 2022 | ||
| Indirect Ownership Interest | Nov 29, 2022 | ||
| Alvin Roath | Operational/Managerial Control | Apr 12, 2017 | |
| Adp of the SNF | Apr 12, 2017 | ||
| Indirect Ownership Interest | Apr 12, 2017 | ||
| Shelley L Kendrick | Corporate Officer | Feb 4, 2019 | |
| Operational/Managerial Control | May 22, 2013 | 100% | |
| Managing Control - Governing Body | Feb 4, 2019 | ||
| Adp of the SNF | May 22, 2013 | ||
| Indirect Ownership Interest | May 22, 2013 | ||
| Bridget Rebecca Lewison | Operational/Managerial Control | Mar 24, 2025 | |
| Adp of the SNF | Mar 24, 2025 | ||
| Indirect Ownership Interest | Mar 24, 2025 | ||
| Tami Jo Haley | Corporate Officer | May 18, 2022 | |
| Operational/Managerial Control | Oct 1, 2012 | ||
| Adp of the SNF | Oct 1, 2012 | ||
| Indirect Ownership Interest | Oct 1, 2012 | ||
| Emily Ann Williams | Operational/Managerial Control | Jul 4, 2024 | |
| Adp of the SNF | Jul 4, 2024 | ||
| Indirect Ownership Interest | Jul 4, 2024 | ||
| Amal Osman | Operational/Managerial Control | Nov 14, 1995 | |
| Adp of the SNF | Nov 14, 1995 | ||
| Indirect Ownership Interest | Nov 14, 1995 | ||
| Joy Marie Plamann | Corporate Director | May 22, 2024 | |
| Operational/Managerial Control | May 22, 2024 | ||
| Indirect Ownership Interest | May 22, 2024 | ||
| Douglas Clyde Harrison | Corporate Officer | Jan 16, 2025 | |
| Operational/Managerial Control | Sep 3, 2024 | ||
| Managing Control - Governing Body | Jan 16, 2025 | ||
| Adp of the SNF | Sep 3, 2024 | ||
| Indirect Ownership Interest | Sep 3, 2024 | ||
| Blaine Michael Gamst | Operational/Managerial Control | Oct 4, 2024 | |
| Adp of the SNF | Oct 4, 2024 | ||
| Indirect Ownership Interest | Oct 4, 2024 | ||
| Nils Warren Snyder | Corporate Director | Aug 21, 2024 | |
| Operational/Managerial Control | Aug 21, 2024 | ||
| Indirect Ownership Interest | Aug 21, 2024 | ||
| Sharlene Miata Getaweh | Corporate Director | Feb 25, 2025 | |
| Operational/Managerial Control | Feb 25, 2025 | ||
| Indirect Ownership Interest | Feb 25, 2025 | ||
| Mankato Lutheran Homes, Inc. | 5% Or Greater Direct Ownership Interest | Mar 15, 1994 | 100% |
| Operational/Managerial Control | Mar 15, 1994 | ||
| Adp of the SNF | Mar 15, 1994 | ||
| Kendra Ackerman | Operational/Managerial Control | Jul 12, 2024 | |
| Adp of the SNF | Jul 12, 2024 | ||
| Indirect Ownership Interest | Jul 12, 2024 | ||
| Amy Lynn Olson | Corporate Officer | May 21, 2025 | |
| Operational/Managerial Control | Sep 23, 2024 | ||
| Adp of the SNF | Sep 23, 2024 | ||
| Indirect Ownership Interest | Sep 23, 2024 | ||
| Mary W Frey | Corporate Director | Aug 21, 2024 | |
| Operational/Managerial Control | Aug 21, 2024 | ||
| Indirect Ownership Interest | Aug 21, 2024 | ||
| Jamie Thom | Operational/Managerial Control | Jan 22, 2001 | |
| Adp of the SNF | Jan 22, 2001 | ||
| Indirect Ownership Interest | Jan 22, 2001 | ||
| Emily Ann Laxdal Sommer | Corporate Officer | May 22, 2024 | |
| Operational/Managerial Control | May 22, 2024 | ||
| Managing Control - Governing Body | May 22, 2024 | ||
| Adp of the SNF | May 22, 2024 | ||
| Indirect Ownership Interest | May 22, 2024 |
Owners & managing parties with NPI records 1
Owners and managing parties disclosed on this facility’s Medicare enrollment that are themselves Medicare-enrolled.
-
- Family Medicine Physician
- Mankato, MN
- NPI 1760473722
Adp of the SNF, Indirect Ownership Interest, Operational/Managerial Control
All facility ownership & control disclosures 3
Facilities whose Medicare enrollment lists this provider’s PECOS associate ID as an owner or managing party.
| Facility | Type | Role | Since |
|---|---|---|---|
| Ecumen North Branch | Skilled nursing facility | 5% Or Greater Direct Ownership Interest | Jan 1, 1988 |
| Ecumen Home Care - Pathstone | Home health agency | 5% Or Greater Direct Ownership Interest (100%) Operational/Managerial Control (100%) |
Jun 24, 1982 Jun 24, 1982 |
| Ecumen Home Care- Lakeshore | Home health agency | 5% Or Greater Direct Ownership Interest (100%) | Apr 28, 2010 |
Owned or controlled facilities with NPI records 3
Facilities whose Medicare enrollment lists this provider as an owner, officer, director or managing party.
-
- Home Health Agency
- Mankato, MN
- NPI 1235270539
5% Or Greater Direct Ownership Interest, Operational/Managerial Control
-
- Skilled Nursing Facility
- North Branch, MN
- NPI 1578602884
5% Or Greater Direct Ownership Interest
Facilities with the same owner 50
Facilities that share an organizational owner with 5% or greater ownership or operational control.
-
- Skilled Nursing Facility
- Green Bay, WI
- NPI 1780756890
Cliftonlarsonallen LLP
-
- Skilled Nursing Facility
- Framingham, MA
- NPI 1750379715
Cliftonlarsonallen LLP
-
- Skilled Nursing Facility
- Bloomfield, CT
- NPI 1285690925
Cliftonlarsonallen LLP
-
- Skilled Nursing Facility
- Pompano Beach, FL
- NPI 1790772127
Cliftonlarsonallen LLP
Practitioners & affiliated clinicians
Practitioners 2
Individual providers connected to this organization through Medicare benefit reassignment, Care Compare group membership or National Provider Directory roles.
-
- Family Medicine Physician
- Mankato, MN
- NPI 1760473722
-
- Family Medicine Physician
- Saint James, MN
- NPI 1184608671
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format.
{
"created_epoch": "1153440000000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1776816000000",
"number": "1194745992",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "3530 LEXINGTON AVE N",
"city": "SHOREVIEW",
"state": "MN",
"postal_code": "551268166",
"telephone_number": "651-766-4300",
"fax_number": "651-766-4479"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "718 MOUND AVE",
"city": "MANKATO",
"state": "MN",
"postal_code": "560011626",
"telephone_number": "507-345-4576",
"fax_number": "507-385-4212"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "ECUMEN",
"organizational_subpart": "NO",
"enumeration_date": "2006-07-21",
"last_updated": "2026-04-22",
"certification_date": "2026-04-22",
"status": "A",
"authorized_official_last_name": "HARRISON",
"authorized_official_first_name": "DOUGLAS",
"authorized_official_title_or_position": "CFO",
"authorized_official_telephone_number": "651-766-4300"
},
"taxonomies": [
{
"code": "314000000X",
"taxonomy_group": "",
"desc": "Skilled Nursing Facility",
"state": "MN",
"license": "331131",
"primary": true
}
],
"identifiers": [],
"endpoints": [
{
"endpointType": "CONNECT",
"endpointTypeDescription": "CONNECT URL",
"endpoint": "https://esmd.abilitynetwork.com:8291/Gateway/DocumentSumission/2_0/NhinService/XDRRequest_Service",
"affiliation": "Y",
"endpointDescription": "2.16.840.1.113883.3.667.2",
"affiliationName": "Ability Network",
"use": "OTHER",
"useDescription": "Other",
"useOtherDescription": "CMS esMD eMDR",
"contentType": "CSV",
"contentTypeDescription": "CSV",
"address_1": "64 S Price Rd",
"city": "Brownsville",
"state": "TX",
"country_code": "US",
"postal_code": "785212459",
"country_name": "United States",
"address_type": "DOM"
}
],
"other_names": [
{
"organization_name": "Pathstone Living",
"code": "5",
"type": "Other Name"
},
{
"organization_name": "Pathstone Living",
"code": "5",
"type": "Other Name"
}
]
}
Other providers in Mankato, MN
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on Apr 22, 2026; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.