Joseph W Lucero, MD
Individual provider Active NPI Anesthesiology Physician · Portsmouth, OH
NPI 1144285602 · NPPES record last updated Mar 25, 2015
Key facts
- NPI
- 1144285602
- Entity type
- Individual (NPI type 1)
- Primary specialty
- Anesthesiology Physician 207L00000X
- License
- 35.124078 (OH)
- Practice address
- 2001 Scioto TRL
King'S Daughters Medical Center Ohio
Portsmouth, OH 45662-2845 - Phone
- (740) 991-4000
- NPI assigned
- Apr 19, 2006
- Sex
- Male
- Sole proprietor
- No
Organizations & group practices 7
Medicare participation
- Medicare fee-for-service enrollment
- Not listed in the public Medicare enrollment file
National Provider Directory
- Medicare enrollment (NPD)
- Yes
- Credentials
- Doctor of Medicine
State licenses
| License | State | Type | Specialty |
|---|---|---|---|
| G64221 | CA | MD | Anesthesiology Physician |
| M7130 | ID | MD | Anesthesiology Physician |
| 2005021464 | MO | MD | Anesthesiology Physician |
| 13268 | ND | MD | Anesthesiology Physician |
| 35.124078 | OH | MD | Anesthesiology Physician |
| 0101047756 | VA | MD | Anesthesiology Physician |
| 7836A | WY | MD | Anesthesiology Physician |
Practice roles
| Organization | Specialty | Status | New patients |
|---|---|---|---|
| Anesthesia Associates of Jefferson County | Anesthesiology | Past | Accepting new patients |
| Wind River Anesthesia Consultants Inc | Anesthesiology | Past | Accepting new patients |
| Alliance Anesthesia Associates, LLC | Anesthesiology | Past | Accepting new patients |
| Jefferson Memorial Surgical Partners LLC | Past | Accepting new patients | |
| Wind River Anesthesia PC | Anesthesiology | Past | Accepting new patients |
| Acuity Anesthesiology LLC | Anesthesiology | Past | Accepting new patients |
| Sierra Nevada Anesthesia Medical Associates, Inc. | Anesthesiology | Past | Accepting new patients |
Specialties & licenses
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Anesthesiology Physician | 207L00000X | 2005021464 | MO | |
| Anesthesiology Physician | 207L00000X | G64221 | CA | |
| Anesthesiology Physician | 207L00000X | 35.124078 | OH | Yes |
| Anesthesiology Physician | 207L00000X | 0101047756 | VA | |
| Anesthesiology Physician | 207L00000X | M7130 | ID | |
| Anesthesiology Physician | 207L00000X | 23203 | NE | |
| Anesthesiology Physician | 207L00000X | 7836A | WY | |
| Anesthesiology Physician | 207L00000X | MD438898 | PA | |
| Anesthesiology Physician | 207L00000X | 13268 | ND |
Addresses
Primary practice location
2001 Scioto TRL
King'S Daughters Medical Center Ohio
Portsmouth, OH 45662-2845
Mailing address
PO Box 390
Tri-State Anesthesia Group PSC
Huntington, WV 25708-0390
Phone (304) 208-6411
Other identifiers
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 207286006 | Medicaid | MO |
Other providers in Portsmouth, OH
- Denver Lowe
- Jazzy Lowe
- Sakeethia A Lowry
- Austin Lucas
- Jonathan Lucas
- Abigal Kate Ludke
- Andrew D Lunsford
- Nicole Brooke Lunsford
- Charles E Lykins
- Jami Michelle Lyon
All providers in Portsmouth, OH · Anesthesiology Physician in Ohio
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Record last updated by the provider on Mar 25, 2015. Information in NPPES is self-reported and not verified by CMS.
- NUCC Health Care Provider Taxonomy: specialty names.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.