Active NPI
Thhbp Management Company LLC
- Rehabilitation Hospital Unit
- Denton, TX
On this page
Key facts
NPPES NPI Registry- Primary specialty
- Rehabilitation Hospital Unit
- Legal business name
- THHBP MANAGEMENT COMPANY LLC
- Practice address
- 2813 S Mayhill Rd
Denton, TX 76208-5910 - Phone
- (940) 320-2300
- NPI assigned
- Oct 3, 2024
- Organization subpart
- No
NPPES NPI Registry
Registry information is reported by the provider to CMS and is not verified. About this source
Authorized official
- Name
- Mark Allen Valentine
- Title
- Ceo
- Phone
- (469) 814-3511
Specialties & licenses 1
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Rehabilitation Hospital Unit | 273Y00000X | Primary |
Addresses
Primary practice location
2813 S Mayhill Rd
Denton, TX 76208-5910
Mailing address
PO Box 844750
Dallas, TX 75284-4750
Phone (214) 820-6710
Other names 1
- Baylor Scott & White The Heart Hospital Rehabilitation
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in TX
Enrollment records 1
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20251001003970 | TX | Part A Provider - Hospital | 1355582909 | Practice locations: Denton, TX |
Hospital certification: CCN 67T347
- Legal name
- THHBP MANAGEMENT COMPANY LLC
- Doing business as
- BAYLOR SCOTT & WHITE THE HEART HOSPITAL REHABILITATION
- Organization structure
- LLC
- Enrollment address
- 2813 S Mayhill Rd
Denton, TX 76208-5910 - Hospital subgroups
- Rehabilitation unit
Related certifications (CCN) 1
Facilities connected through Provider of Services related, parent or unit certification numbers.
Other NPIs with the same Medicare PAC ID 2
NPIs whose Medicare enrollments share a PECOS associate control ID (the same enrolled entity).
Care Compare: Inpatient rehabilitation facility
Medicare Care Compare- Listed as
- Baylor Scott and White the Heart Hospital Corinth
- Ownership
- Physician
- Certified
- Dec 1, 2024
National Provider Directory
National Provider DirectoryMember of 1
Organizations this organization is a member of, according to the National Provider Directory.
-
- General Acute Care Hospital
- Plano, TX
- NPI 1649273434
Member Of
Ownership & related parties
All disclosed owners & managing parties 203
As disclosed on the Medicare enrollment (CMS All Owners files). Individuals include officers, directors and managing employees, who may not hold ownership.
| Name | Role | Since | Share |
|---|---|---|---|
| Michael J Mack | General Partnership Interest | Nov 1, 2024 | |
| Fred S Lee | General Partnership Interest | Nov 1, 2024 | |
| Justin Meier | Operational/Managerial Control | Nov 1, 2024 | |
| George McCleskey | Corporate Director | Nov 1, 2024 | |
| Vikas C. Jain | General Partnership Interest | Nov 1, 2024 | |
| Nikhil S Joshi | General Partnership Interest | Nov 1, 2024 | |
| Jason Finkelstein | General Partnership Interest | Nov 1, 2024 | |
| David a. Rawitscher | General Partnership Interest | Nov 1, 2024 | |
| Paul a Grayburn | General Partnership Interest | Nov 1, 2024 | |
| Raul a Santos | General Partnership Interest | Nov 1, 2024 | |
| David O Moore | General Partnership Interest | Nov 1, 2024 | |
| William T Brinkman | General Partnership Interest | Nov 1, 2024 | |
| Corporate Director | Nov 1, 2024 | ||
| Gautam Bhimidi Reddy | General Partnership Interest | Nov 1, 2024 | |
| Brian T Blatt | General Partnership Interest | Nov 1, 2024 | |
| Obiora F Anusionwu | General Partnership Interest | Nov 1, 2024 | |
| Texas Heart Hospital of the Southwest LLC | Operational/Managerial Control | Nov 1, 2024 | |
| Nitin Kabra | General Partnership Interest | Nov 1, 2024 | |
| Richard T Bowman | General Partnership Interest | Nov 1, 2024 | |
| John Pierce | Corporate Director | Nov 1, 2024 | |
| Gary K Jett | General Partnership Interest | Nov 1, 2024 | |
| David L Brown | General Partnership Interest | Nov 1, 2024 | |
| Faizan Iftikhar | General Partnership Interest | Nov 1, 2024 | |
| Rajiv Ramesh Parmar | General Partnership Interest | Nov 1, 2024 | |
| John Dimaio | General Partnership Interest | Nov 1, 2024 | |
| Thhbp Management Company LLC | Operational/Managerial Control | Nov 1, 2024 | |
| Ali F Yousif | General Partnership Interest | Nov 1, 2024 | |
| Steven Kindsvater | General Partnership Interest | Nov 1, 2024 | |
| Siva Prasad Sontineni | General Partnership Interest | Nov 1, 2024 | |
| Subbaraju Kosuri | General Partnership Interest | Nov 1, 2024 | |
| Jodie L Hurwitz | General Partnership Interest | Nov 1, 2024 | |
| Venkata R Aligeti | General Partnership Interest | Nov 1, 2024 | |
| Rolando M Solis | General Partnership Interest | Nov 1, 2024 | |
| Branden a Snyder | General Partnership Interest | Jan 30, 1981 | |
| Erica Davanian | General Partnership Interest | Nov 1, 2024 | |
| Rajesh B Vrushab | General Partnership Interest | Nov 1, 2024 | |
| Gopala Krishna Balappa Rao | General Partnership Interest | Nov 1, 2024 | |
| Hafiza H Khan | General Partnership Interest | Nov 1, 2024 | |
| David a. Schwartz | General Partnership Interest | Nov 1, 2024 | |
| Saritha Dodla | General Partnership Interest | Nov 1, 2024 | |
| Timothy George | General Partnership Interest | Nov 1, 2024 | |
| Chadi Dib | General Partnership Interest | Nov 1, 2024 | |
| Sibi Philipose Thomas | General Partnership Interest | Nov 1, 2024 | |
| Rikesh Patel | General Partnership Interest | Nov 1, 2024 | |
| Gregory Paul Milligan | General Partnership Interest | Nov 1, 2024 | |
| Bruce S Bowers | General Partnership Interest | Nov 1, 2024 | |
| Baylor Regional Medical Center at Plano | 5% Or Greater Direct Ownership Interest | Nov 1, 2024 | 50.05% |
| Dat Nguyen | General Partnership Interest | Nov 1, 2024 | |
| Simon N Allo | General Partnership Interest | Nov 1, 2024 | |
| Leena Sharan | General Partnership Interest | Nov 1, 2024 | |
| Maria Viqar Syed | General Partnership Interest | Nov 1, 2024 | |
| Megan Toole | General Partnership Interest | Nov 1, 2024 | |
| Tung Huu Cai | General Partnership Interest | Nov 1, 2024 | |
| Mazin Issa Foteh | General Partnership Interest | Nov 1, 2024 | |
| Abraham Jacob | General Partnership Interest | Nov 1, 2024 | |
| James B. Deville | General Partnership Interest | Nov 1, 2024 | |
| Ambarish Gopal | General Partnership Interest | Nov 1, 2024 | |
| Matthew R Evans | General Partnership Interest | Nov 1, 2024 | |
| Martin S Weiss | General Partnership Interest | Nov 1, 2024 | |
| Ramarao S Lankipalli | General Partnership Interest | Nov 1, 2024 | |
| John E Reuter | General Partnership Interest | Nov 1, 2024 | |
| Thomas Waller | General Partnership Interest | Nov 1, 2024 | |
| Randall S Hall | General Partnership Interest | Nov 1, 2024 | |
| Tariq Yousuf | General Partnership Interest | Nov 1, 2024 | |
| Walter R Peters | Corporate Director | Nov 1, 2024 | |
| Neeraj Arora | General Partnership Interest | Nov 1, 2024 | |
| Farhana Kazi | General Partnership Interest | Nov 1, 2024 | |
| Marc S. Shalek | General Partnership Interest | Nov 1, 2024 | |
| Corporate Director | Nov 1, 2024 | ||
| Syed a Sarmast | General Partnership Interest | Nov 1, 2024 | |
| Azizul Rehman | General Partnership Interest | Nov 1, 2024 | |
| Larry C Moore | General Partnership Interest | Nov 1, 2024 | |
| Christopher B Cianci | General Partnership Interest | Nov 1, 2024 | |
| Balaji a. Veerappan | General Partnership Interest | Nov 1, 2024 | |
| Minh P Tran | General Partnership Interest | Nov 1, 2024 | |
| Robert Conrad Park | General Partnership Interest | Nov 1, 2024 | |
| John W.R. Lawson | General Partnership Interest | Nov 1, 2024 | |
| Phillip J Hecht | General Partnership Interest | Nov 1, 2024 | |
| Jeffrey R Gladden | General Partnership Interest | Nov 1, 2024 | |
| Steven D Mottl | General Partnership Interest | Nov 1, 2024 | |
| Vijay Sitharam Ramanath | General Partnership Interest | Nov 1, 2024 | |
| Jordan M Bond | General Partnership Interest | Nov 1, 2024 | |
| Sarah Gahm | Corporate Director | Nov 1, 2024 | |
| Mustafa Dohadwala | General Partnership Interest | Nov 1, 2024 | |
| Kelley a Hutcheson | General Partnership Interest | Nov 1, 2024 | |
| Karim Mohamed Al-Azizi | General Partnership Interest | Nov 1, 2024 | |
| Brett D Stauffer | Corporate Director | Nov 1, 2024 | |
| Imran Baig | General Partnership Interest | Nov 1, 2024 | |
| Joseph M Liechty | General Partnership Interest | Nov 1, 2024 | |
| Sahil Bakshi | General Partnership Interest | Nov 1, 2024 | |
| Thomas P. Beveridge | General Partnership Interest | Nov 1, 2024 | |
| Molly a Szerlip | General Partnership Interest | Nov 1, 2024 | |
| Corporate Director | Nov 1, 2024 | ||
| Bradley R Grimsley | General Partnership Interest | Nov 1, 2024 | |
| Philip a Morales | General Partnership Interest | Nov 1, 2024 | |
| Dhiren L Shah | General Partnership Interest | Nov 1, 2024 | |
| Faisal Wahid | General Partnership Interest | Nov 1, 2024 | |
| Muhammad Taimoor Gill | General Partnership Interest | Nov 1, 2024 | |
| Stephen E Hohmann | General Partnership Interest | Nov 1, 2024 | |
| Vidyasagar Chodimella | General Partnership Interest | Nov 1, 2024 | |
| David Nash Edwards | General Partnership Interest | Nov 1, 2024 | |
| Prasad V Paturu | General Partnership Interest | Nov 1, 2024 | |
| Akash Rusia | General Partnership Interest | Nov 1, 2024 | |
| Muhammad Khan | General Partnership Interest | Nov 1, 2024 | |
| Robert F Hebeler | General Partnership Interest | Nov 1, 2024 | |
| Timothy Duy Dao | General Partnership Interest | Nov 1, 2024 | |
| Jacob Chemmalakuzhy | General Partnership Interest | Nov 1, 2024 | |
| Ali Abdullah Mithani | General Partnership Interest | Nov 1, 2024 | |
| Fayez S Raza | General Partnership Interest | Nov 1, 2024 | |
| Robert L Smith | General Partnership Interest | Nov 1, 2024 | |
| Corporate Director | Nov 1, 2024 | ||
| Solomon Blake Spiegel | General Partnership Interest | Nov 1, 2024 | |
| Crystal a Bujold | General Partnership Interest | Nov 1, 2024 | |
| Patrick Roberts | Corporate Director | Nov 1, 2024 | |
| Sameh Sayfo | General Partnership Interest | Nov 1, 2024 | |
| Eric J Eichhorn | General Partnership Interest | Nov 1, 2024 | |
| David a Engleman | General Partnership Interest | Nov 1, 2024 | |
| Jai Varma | General Partnership Interest | Nov 1, 2024 | |
| Scott L Greenberg | General Partnership Interest | Nov 1, 2024 | |
| Trieu Quang Ho | General Partnership Interest | Nov 1, 2024 | |
| Kanti L Agrawal | General Partnership Interest | Nov 1, 2024 | |
| Sanjeev Trehan | General Partnership Interest | Nov 1, 2024 | |
| Neeta Bavikati | General Partnership Interest | Nov 1, 2024 | |
| David F Davis | General Partnership Interest | Nov 1, 2024 | |
| Wael S Abo-Auda | General Partnership Interest | Nov 1, 2024 | |
| Winston S Marshall | General Partnership Interest | Nov 1, 2024 | |
| Hema Korlakunta | General Partnership Interest | Nov 1, 2024 | |
| Gary P Fazio | General Partnership Interest | Nov 1, 2024 | |
| Amit H. Manhas | General Partnership Interest | Nov 1, 2024 | |
| Ahad Hassan | General Partnership Interest | Nov 1, 2024 | |
| Jared Lynn Christensen | General Partnership Interest | Nov 1, 2024 | |
| Paul Bhella | General Partnership Interest | Nov 1, 2024 | |
| Trent L Pettijohn | General Partnership Interest | Nov 1, 2024 | |
| Ermias a Sori | General Partnership Interest | Nov 1, 2024 | |
| Zuyue Wang | General Partnership Interest | Nov 1, 2024 | |
| Paul Constantine Karagiannis | General Partnership Interest | Nov 1, 2024 | |
| Poonam G Agarwal | General Partnership Interest | Nov 1, 2024 | |
| Radhakrishnan G Nair | General Partnership Interest | Nov 1, 2024 | |
| Michael Sanborn | Corporate Director | Nov 1, 2024 | |
| Injoon Lee | General Partnership Interest | Nov 1, 2024 | |
| Marcus E. McKenzie | General Partnership Interest | Nov 1, 2024 | |
| Aasim M Afzal | General Partnership Interest | Nov 1, 2024 | |
| Michael G Isaac | General Partnership Interest | Nov 1, 2024 | |
| Tea Edward Acuff | General Partnership Interest | Nov 1, 2024 | |
| Nicholas Cooper Macpherson | General Partnership Interest | Nov 1, 2024 | |
| Kevin P Theleman | General Partnership Interest | Nov 1, 2024 | |
| Ricky L Harris | General Partnership Interest | Nov 1, 2024 | |
| Fayak S Kamili | General Partnership Interest | Nov 1, 2024 | |
| Vasanth Sathiyakumar | General Partnership Interest | Nov 1, 2024 | |
| Daniel S Ong | General Partnership Interest | Nov 1, 2024 | |
| Katherine B Harrington | General Partnership Interest | Nov 1, 2024 | |
| Nolan D Rich | Corporate Director | Nov 1, 2024 | |
| W-2 Managing Employee | Nov 1, 2024 | ||
| Operational/Managerial Control | Nov 1, 2024 | ||
| Vishnu Kalidindi | General Partnership Interest | Nov 1, 2024 | |
| Biren H Parikh | General Partnership Interest | Nov 1, 2024 | |
| Manisha Shah | General Partnership Interest | Nov 1, 2024 | |
| Deepika Gopalakrishnan | General Partnership Interest | Nov 1, 2024 | |
| Franklin Yau | General Partnership Interest | Nov 1, 2024 | |
| Tony S Das | General Partnership Interest | Nov 1, 2024 | |
| Jose Rivera | General Partnership Interest | Nov 1, 2024 | |
| Andrew J Binder | General Partnership Interest | Nov 1, 2024 | |
| Neil N Phung | General Partnership Interest | Nov 1, 2024 | |
| Amro Alsaid | General Partnership Interest | Nov 1, 2024 | |
| Saleem MD Akbar | General Partnership Interest | Nov 1, 2024 | |
| Anandita Kulkarni | General Partnership Interest | Nov 1, 2024 | |
| Dennis R Gable | General Partnership Interest | Nov 1, 2024 | |
| Samuel C Woolbert | General Partnership Interest | Nov 1, 2024 | |
| Sati Patel | General Partnership Interest | Nov 1, 2024 | |
| Arjun Nair | General Partnership Interest | Nov 1, 2024 | |
| Julius I Ejiofor | General Partnership Interest | Nov 1, 2024 | |
| Venkatesan Vidi | General Partnership Interest | Nov 1, 2024 | |
| Sumeet K Chhabra | General Partnership Interest | Nov 1, 2024 | |
| Rahul a Chhana | General Partnership Interest | Nov 1, 2024 | |
| Bertram L Smith | General Partnership Interest | Nov 1, 2024 | |
| Scott Turner | General Partnership Interest | Nov 1, 2024 | |
| Justin M Schaffer | General Partnership Interest | Nov 1, 2024 | |
| Arash M Shirvani | General Partnership Interest | Nov 1, 2024 | |
| William Shutze | General Partnership Interest | Nov 1, 2024 | |
| Ryan Scott Mandell | General Partnership Interest | Nov 1, 2024 | |
| Andrew Binh Nguyen | General Partnership Interest | Nov 1, 2024 | |
| Prasad V Maddukuri | General Partnership Interest | Nov 1, 2024 | |
| Amena Hussain | General Partnership Interest | Nov 1, 2024 | |
| Adam R Shapira | General Partnership Interest | Nov 1, 2024 | |
| Corporate Director | Nov 1, 2024 | ||
| Brian G Schwartz | General Partnership Interest | Nov 1, 2024 | |
| Saif Ibrahim | General Partnership Interest | Nov 1, 2024 | |
| Hao-Yu Ren | General Partnership Interest | Nov 1, 2024 | |
| Mark Valentine | Corporate Director | Nov 1, 2024 | |
| W-2 Managing Employee | Nov 1, 2024 | ||
| Operational/Managerial Control | Nov 1, 2024 | ||
| Srinivasa P Potluri | General Partnership Interest | Nov 1, 2024 | |
| Corporate Director | Nov 1, 2024 | ||
| Carlos P Cruz | General Partnership Interest | Nov 1, 2024 | |
| Daniel R Gilada | General Partnership Interest | Nov 1, 2024 | |
| Manuel W Cruz | General Partnership Interest | Nov 1, 2024 | |
| John J Kelemen | General Partnership Interest | Nov 1, 2024 | |
| Cole Tunnell | General Partnership Interest | Nov 1, 2024 | |
| Mubashar H Khan | General Partnership Interest | Nov 1, 2024 | |
| Richard F Ammar | General Partnership Interest | Nov 1, 2024 | |
| Amyn Malik | General Partnership Interest | Nov 1, 2024 | |
| Sabrina Stone | General Partnership Interest | Nov 1, 2024 | |
| John S Hollowell | General Partnership Interest | Nov 1, 2024 | |
| M Asad Karim | General Partnership Interest | Nov 1, 2024 | |
| Prem Pillay | General Partnership Interest | Nov 1, 2024 | |
| Abdul Basit | General Partnership Interest | Nov 1, 2024 | |
| John C Kedora | General Partnership Interest | Nov 1, 2024 | |
| Robert Liao | General Partnership Interest | Nov 1, 2024 | |
| Javier Vasquez | General Partnership Interest | Nov 1, 2024 | |
| Donald Wurzburg | General Partnership Interest | Nov 1, 2024 | |
| Lee R Hafen | General Partnership Interest | Nov 1, 2024 | |
| Muhammad Chaudhry | General Partnership Interest | Nov 1, 2024 | |
| James D Boehrer | General Partnership Interest | Nov 1, 2024 |
Owners & managing parties with NPI records 192
Owners and managing parties disclosed on this facility’s Medicare enrollment that are themselves Medicare-enrolled.
-
- Cardiovascular Disease Physician
- McKinney, TX
- NPI 1891782512
General Partnership Interest
-
- Advanced Heart Failure and Transplant Cardiology Physician
- Plano, TX
- NPI 1619235322
General Partnership Interest
-
- Cardiovascular Disease Physician
- Plano, TX
- NPI 1861455446
General Partnership Interest
-
- Cardiovascular Disease Physician
- Garland, TX
- NPI 1942285671
General Partnership Interest
-
- Cardiovascular Disease Physician
- Allen, TX
- NPI 1417925298
General Partnership Interest
-
- Interventional Cardiology Physician
- Plano, TX
- NPI 1457649592
General Partnership Interest
-
- Cardiovascular Disease Physician
- Plano, TX
- NPI 1093731267
General Partnership Interest
-
- Cardiovascular Disease Physician
- Denton, TX
- NPI 1841375177
General Partnership Interest
-
- Interventional Cardiology Physician
- Richardson, TX
- NPI 1245210327
General Partnership Interest
-
- Interventional Cardiology Physician
- Mesquite, TX
- NPI 1477746840
General Partnership Interest
-
- Cardiovascular Disease Physician
- Grapevine, TX
- NPI 1932190956
General Partnership Interest
-
- Interventional Cardiology Physician
- Dallas, TX
- NPI 1659659969
General Partnership Interest
All facility ownership & control disclosures 1
Facilities whose Medicare enrollment lists this provider’s PECOS associate ID as an owner or managing party.
| Facility | Type | Role | Since |
|---|---|---|---|
| Baylor Scott & White the Heart Hospital - Corinth | Hospital | Operational/Managerial Control | Nov 1, 2024 |
Owned or controlled facilities with NPI records 1
Facilities whose Medicare enrollment lists this provider as an owner, officer, director or managing party.
-
- General Acute Care Hospital
- Denton, TX
- NPI 1669213831
Operational/Managerial Control
Facilities with the same owner 4
Facilities that share an organizational owner with 5% or greater ownership or operational control.
-
- General Acute Care Hospital
- Dallas, TX
- NPI 1609855139
Baylor Regional Medical Center at Plano, Texas Heart Hospital of the Southwest LLC
-
- General Acute Care Hospital
- Plano, TX
- NPI 1962504340
Baylor Regional Medical Center at Plano
-
- General Acute Care Hospital
- Denton, TX
- NPI 1194753590
Baylor Regional Medical Center at Plano
-
- General Acute Care Hospital
- Denton, TX
- NPI 1669213831
Baylor Regional Medical Center at Plano, Texas Heart Hospital of the Southwest LLC, Thhbp Management Company LLC
Practitioners & affiliated clinicians
Affiliated clinicians 3
Clinicians who list this facility as an affiliation in Medicare Care Compare.
-
- Family Medicine Physician
- Denton, TX
- NPI 1447364468
Inpatient rehabilitation facility
-
- Internal Medicine Physician
- Lewisville, TX
- NPI 1164459814
Inpatient rehabilitation facility
-
- Family Medicine Physician
- Wichita Falls, TX
- NPI 1043623986
Inpatient rehabilitation facility
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format.
{
"created_epoch": "1727913600000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1762128000000",
"number": "1033938451",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "PO BOX 844750",
"city": "DALLAS",
"state": "TX",
"postal_code": "752844750",
"telephone_number": "214-820-6710",
"fax_number": "214-820-7950"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "2813 S MAYHILL RD",
"city": "DENTON",
"state": "TX",
"postal_code": "762085910",
"telephone_number": "940-320-2300"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "THHBP MANAGEMENT COMPANY LLC",
"organizational_subpart": "NO",
"enumeration_date": "2024-10-03",
"last_updated": "2025-11-03",
"certification_date": "2025-11-03",
"status": "A",
"authorized_official_last_name": "VALENTINE",
"authorized_official_first_name": "MARK",
"authorized_official_middle_name": "ALLEN",
"authorized_official_title_or_position": "CEO",
"authorized_official_telephone_number": "469-814-3511"
},
"taxonomies": [
{
"code": "273Y00000X",
"taxonomy_group": "",
"desc": "Rehabilitation Unit",
"state": null,
"license": null,
"primary": true
}
],
"identifiers": [],
"endpoints": [],
"other_names": [
{
"organization_name": "Baylor Scott & White The Heart Hospital Rehabilitation",
"code": "3",
"type": "Doing Business As"
}
]
}
Other providers in Denton, TX
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on Nov 3, 2025; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- Medicare Care Compare (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.