Active NPI
The Views Operator B, LLC
- Skilled Nursing Facility
- Marion, IA
On this page
Key facts
NPPES NPI Registry- Primary specialty
- Skilled Nursing Facility
- Legal business name
- THE VIEWS OPERATOR B, LLC
- Doing business as
- Meadowview Memory Care Village - Marion
Oakview Nursing and Rehabilitation - Marion
Ridgeview Assisted Living - Marion - Practice address
- 720 Oakbrook Dr
Marion, IA 52302-7647 - Phone
- (866) 477-3715
- Fax
- (319) 362-9750
- NPI assigned
- Jul 25, 2018
- Organization subpart
- No
NPPES NPI Registry
Registry information is reported by the provider to CMS and is not verified. About this source
Authorized official
- Name
- John Michael Pruett
- Title
- Board Member
- Phone
- (907) 227-8817
Specialties & licenses 2
| Specialty (taxonomy) | Code | License | State | Primary |
|---|---|---|---|---|
| Assisted Living Facility | 310400000X | IA | ||
| Skilled Nursing Facility | 314000000X | IA | Primary |
Addresses
Primary practice location
720 Oakbrook Dr
Marion, IA 52302-7647
Mailing address
720 Oakbrook Dr
Marion, IA 52302-7652
Phone (866) 477-3715
Other names 4
- Meadowview Memory Care Village - Marion
- Oakview Nursing and Rehabilitation - Marion
- Ridgeview Assisted Living - Marion
- The Views of Marion
Medicare participation
Medicare enrollment files- Medicare fee-for-service enrollment
- Enrolled in IA
Enrollment records 1
| Enrollment ID | State | Provider type | PAC ID | Details |
|---|---|---|---|---|
| O20190227002689 | IA | Part A Provider - Skilled Nursing Facility | 5496094989 | Practice locations: Marion, IA |
Skilled nursing facility certification: CCN 165626
- Legal name
- THE VIEWS OPERATOR B LLC
- Doing business as
- OAKVIEW NURSING & REHABILITATION - MARION
- Certification status
- Active
- Provider type (POS)
- Nursing home – SNF/NF dual certification
- Participating since
- Aug 29, 2019
- Last certification
- Aug 15, 2024
- Beds
- 40
- Ownership / control type
- Individual
- Organization structure
- LLC
- Enrollment address
- 720 Oakbrook Dr
Marion, IA 52302-7647 - Nursing home name
- OAKVIEW NURSING & REHABLITATION - MARION
Care Compare: Nursing home
Medicare Care Compare- Listed as
- Oakview Nursing & Rehablitation - Marion
- Overall star rating
- Health inspections
- Staffing
- Quality measures
- Type
- Medicare and Medicaid
- Ownership
- For profit - Individual
- Certified
- Aug 29, 2019
- Medicare certification status
- Active
- Certified beds
- 40
Laboratory certificates & supplier records
Derived by NPIMapThese CMS records do not include an NPI. They are shown because their name and street address match this provider’s.
CLIA laboratory certificates
| CLIA number | Laboratory | Certificate | Expires |
|---|---|---|---|
| 16D2162727 | Oakview Nursing & Rehabilitation - Marion | Certificate of waiver | Feb 27, 2027 |
National Provider Directory
National Provider DirectoryLocations
720 Oakbrook Dr
Marion, IA 52302
Phone (319) 390-8439
Ownership & related parties
All disclosed owners & managing parties 110
As disclosed on the Medicare enrollment (CMS All Owners files). Individuals include officers, directors and managing employees, who may not hold ownership.
| Name | Role | Since | Share |
|---|---|---|---|
| Indirect Ownership Interest | Sep 1, 2019 | 1.26% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.15% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.57% | |
| Indirect Ownership Interest | Jan 1, 2026 | 3.04% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.16% | |
| Indirect Ownership Interest | Jan 1, 2026 | 1.72% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.16% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.23% | |
| Indirect Ownership Interest | Sep 1, 2019 | 2.72% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.47% | |
| Indirect Ownership Interest | Sep 1, 2019 | 1.58% | |
| Vincent a Taeger | Operational/Managerial Control | Sep 1, 2019 | |
| Adp of the SNF | Sep 1, 2019 | ||
| The Views Holdings LLC | Adp of the SNF | Jan 1, 2019 | |
| Direct Ownership Interest | Nov 25, 2015 | 100% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.14% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.71% | |
| Indirect Ownership Interest | Sep 1, 2019 | 1.2% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.15% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.04% | |
| Indirect Ownership Interest | Sep 1, 2019 | 3.66% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.23% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.47% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.19% | |
| John Pruett | Limited Partnership Interest | Jul 1, 2006 | 0.38% |
| Operational/Managerial Control | Apr 15, 2010 | ||
| Indirect Ownership Interest | Sep 1, 2019 | 0.38% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.16% | |
| Indirect Ownership Interest | Jan 1, 2026 | 0.37% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.35% | |
| Susan Ellen Arp Sample | Indirect Ownership Interest | Sep 1, 2019 | 5.48% |
| Indirect Ownership Interest | Sep 1, 2019 | 0.46% | |
| Michael Pietrzak | Indirect Ownership Interest | Sep 1, 2019 | 11.82% |
| Indirect Ownership Interest | Sep 1, 2019 | 0.37% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.07% | |
| Joseph Showers | Indirect Ownership Interest | Sep 1, 2019 | 1.95% |
| Jessica Batterton | Operational/Managerial Control | Dec 13, 2021 | |
| Adp of the SNF | Dec 13, 2021 | ||
| Indirect Ownership Interest | Sep 1, 2019 | 0.89% | |
| Indirect Ownership Interest | Jan 1, 2026 | 0.19% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.25% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.35% | |
| Indirect Ownership Interest | Sep 1, 2019 | 1.47% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.16% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.87% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.46% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.87% | |
| Direct Ownership Interest | Sep 1, 2019 | 0.7% | |
| Cambridge Realty Capital LTD of Illinois | 5% Or Greater Mortgage Interest | Sep 1, 2019 | 50.6% |
| Adp of the SNF | Sep 1, 2019 | ||
| Indirect Ownership Interest | Sep 1, 2019 | 0.39% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.58% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.4% | |
| Adp of the SNF | Oct 28, 2024 | ||
| Indirect Ownership Interest | Sep 1, 2019 | 0.3% | |
| Julie Dancer | Indirect Ownership Interest | Sep 19, 2019 | 2.27% |
| Indirect Ownership Interest | Sep 1, 2019 | 0.23% | |
| Indirect Ownership Interest | Jan 1, 2026 | 0.19% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.15% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.36% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.13% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.14% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.38% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.63% | |
| Kevin Royer | Indirect Ownership Interest | Sep 1, 2019 | 6.84% |
| Indirect Ownership Interest | Sep 1, 2019 | 0.25% | |
| Indirect Ownership Interest | Sep 1, 2019 | 1.05% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.24% | |
| Dallas Urbain | Operational/Managerial Control | Jun 22, 2022 | |
| Adp of the SNF | Jun 22, 2022 | ||
| Indirect Ownership Interest | Sep 1, 2019 | 0.59% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.28% | |
| Edgar Larson | Indirect Ownership Interest | Sep 1, 2019 | 3.05% |
| Indirect Ownership Interest | Sep 1, 2019 | 0.66% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.23% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.33% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.63% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.76% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.16% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.07% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.33% | |
| Indirect Ownership Interest | Sep 1, 2019 | 1.87% | |
| Indirect Ownership Interest | Sep 1, 2019 | 3.44% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.39% | |
| Indirect Ownership Interest | Sep 1, 2019 | 1.54% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.87% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.94% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.77% | |
| John Baumhoefener | Indirect Ownership Interest | Sep 1, 2019 | 1.12% |
| Indirect Ownership Interest | Sep 1, 2019 | 0.15% | |
| Indirect Ownership Interest | Sep 1, 2019 | 2.41% | |
| Indirect Ownership Interest | Sep 1, 2019 | 2.34% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.3% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.94% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.38% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.48% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.63% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.15% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.16% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.37% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.16% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.47% | |
| Indirect Ownership Interest | Sep 1, 2019 | 1.63% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.25% | |
| Indirect Ownership Interest | Sep 1, 2019 | 1.41% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.3% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.83% | |
| Indirect Ownership Interest | Sep 1, 2019 | 2.02% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.56% | |
| Indirect Ownership Interest | Jan 1, 2026 | 1.11% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.75% | |
| Indirect Ownership Interest | Sep 1, 2019 | 2.77% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.06% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.75% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.25% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.15% | |
| Indirect Ownership Interest | Sep 1, 2019 | 0.25% |
Owners & managing parties with NPI records 1
Owners and managing parties disclosed on this facility’s Medicare enrollment that are themselves Medicare-enrolled.
-
- Family Medicine Physician
- West Burlington, IA
- NPI 1770659591
Adp of the SNF, Operational/Managerial Control
Practitioners & affiliated clinicians
Practitioners 1
Individual providers connected to this organization through Medicare benefit reassignment, Care Compare group membership or National Provider Directory roles.
-
- Speech-Language Pathologist
- Marion, IA
- NPI 1922787845
Affiliated clinicians 1
Clinicians who list this facility as an affiliation in Medicare Care Compare.
NPI Registry JSON
The complete NPPES record for this NPI in the NPI Registry API format.
{
"created_epoch": "1532476800000",
"enumeration_type": "NPI-2",
"last_updated_epoch": "1779235200000",
"number": "1013494889",
"addresses": [
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "MAILING",
"address_type": "DOM",
"address_1": "720 OAKBROOK DR",
"city": "MARION",
"state": "IA",
"postal_code": "523027652",
"telephone_number": "866-477-3715",
"fax_number": "319-362-9750"
},
{
"country_code": "US",
"country_name": "United States",
"address_purpose": "LOCATION",
"address_type": "DOM",
"address_1": "720 OAKBROOK DR",
"city": "MARION",
"state": "IA",
"postal_code": "523027647",
"telephone_number": "866-477-3715",
"fax_number": "319-362-9750"
}
],
"practiceLocations": [],
"basic": {
"organization_name": "THE VIEWS OPERATOR B, LLC",
"organizational_subpart": "NO",
"enumeration_date": "2018-07-25",
"last_updated": "2026-05-20",
"certification_date": "2026-05-20",
"status": "A",
"authorized_official_last_name": "PRUETT",
"authorized_official_first_name": "JOHN",
"authorized_official_middle_name": "MICHAEL",
"authorized_official_title_or_position": "BOARD MEMBER",
"authorized_official_telephone_number": "907-227-8817"
},
"taxonomies": [
{
"code": "310400000X",
"taxonomy_group": "",
"desc": "Assisted Living Facility",
"state": "IA",
"license": null,
"primary": false
},
{
"code": "314000000X",
"taxonomy_group": "",
"desc": "Skilled Nursing Facility",
"state": "IA",
"license": null,
"primary": true
}
],
"identifiers": [],
"endpoints": [],
"other_names": [
{
"organization_name": "Meadowview Memory Care Village - Marion",
"code": "3",
"type": "Doing Business As"
},
{
"organization_name": "Oakview Nursing and Rehabilitation - Marion",
"code": "3",
"type": "Doing Business As"
},
{
"organization_name": "Ridgeview Assisted Living - Marion",
"code": "3",
"type": "Doing Business As"
},
{
"organization_name": "The Views of Marion",
"code": "3",
"type": "Doing Business As"
}
]
}
Other providers in Marion, IA
Sources for this page
- NPPES NPI Registry (CMS): identity, addresses, specialties, licenses, identifiers and endpoints. Last updated by the provider on May 20, 2026; self-reported and not verified by CMS. Specialty names from the NUCC taxonomy.
- Medicare enrollment (CMS PECOS): enrollments, PAC IDs and benefit reassignments; facility enrollments, owners and changes of ownership; Provider of Services certification data.
- Medicare Care Compare (CMS): clinician profile, group practices, facility affiliations, MIPS scores and star ratings.
- National Provider Directory (CMS): practice roles, locations, licenses, networks and endpoints.